Menu
⭐ Join Premium

🏈 NFL - Week by Week Results

📊 Predictions 🎯 Results

Last Night's Tally — 2026-02-08 (1 games)

⭐ Grinder2
100.0%
1-0
🎯 Takedown
100.0%
1-0
📊 Edge
0.0%
0-1
🤖 XSharp
100.0%
1-0
🏆 Sharp Consensus
100.0%
1-0

Last 7 Days Tally — 2026-02-02 to 2026-02-08 (1 games)

⭐ Grinder2
100.0%
1-0
🎯 Takedown
100.0%
1-0
📊 Edge
0.0%
0-1
🤖 XSharp
100.0%
1-0
🏆 Sharp Consensus
100.0%
1-0

🏆 Overall Model Performance — 285 Games

⭐ Grinder2
71.6%
204-81
🎯 Takedown
70.5%
201-84
📊 Edge
68.1%
194-91
🤖 XSharp
72.3%
206-79
🏆 Sharp Consensus
72.3%
206-79
🏈 Week 22
1 Games
⭐ Grinder2
100.0%
1-0
🎯 Takedown
100.0%
1-0
📊 Edge
0.0%
0-1
🤖 XSharp
100.0%
1-0
🏆 Sharp Consensus
100.0%
1-0
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-02-08 Seattle Seahawks @ New England Patriots 29 - 13 ✅ 52.7% ✅ 72.9% ❌ 50.0% ✅ 77.1% ✅ 64.4%
🏈 Week 21
2 Games
⭐ Grinder2
0.0%
0-2
🎯 Takedown
0.0%
0-2
📊 Edge
50.0%
1-1
🤖 XSharp
0.0%
0-2
🏆 Sharp Consensus
0.0%
0-2
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-01-25 New England Patriots @ Denver Broncos 10 - 7 ❌ 72.1% ❌ 77.9% ❌ 50.0% ❌ 95.5% ❌ 76.4%
2026-01-25 Los Angeles Rams @ Seattle Seahawks 27 - 31 ❌ 53.7% ❌ 58.8% ✅ 50.0% ❌ 63.4% ❌ 57.1%
🏈 Week 20
4 Games
⭐ Grinder2
100.0%
4-0
🎯 Takedown
75.0%
3-1
📊 Edge
75.0%
3-1
🤖 XSharp
100.0%
4-0
🏆 Sharp Consensus
100.0%
4-0
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-01-17 Buffalo Bills @ Denver Broncos 30 - 33 ✅ 77.4% ✅ 80.5% ✅ 50.0% ✅ 97.2% ✅ 79.2%
2026-01-17 San Francisco 49ers @ Seattle Seahawks 6 - 41 ✅ 66.2% ✅ 85.1% ✅ 50.0% ✅ 97.4% ✅ 77.2%
2026-01-18 Houston Texans @ New England Patriots 16 - 28 ✅ 61.5% ❌ 51.6% ✅ 50.0% ✅ 94.8% ✅ 64.2%
2026-01-18 Los Angeles Rams @ Chicago Bears 20 - 17 ✅ 76.2% ✅ 93.0% ❌ 50.0% ✅ 82.6% ✅ 78.9%
🏈 Week 19
6 Games
⭐ Grinder2
33.3%
2-4
🎯 Takedown
50.0%
3-3
📊 Edge
33.3%
2-4
🤖 XSharp
50.0%
3-3
🏆 Sharp Consensus
50.0%
3-3
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-01-10 Los Angeles Rams @ Carolina Panthers 34 - 31 ✅ 87.3% ✅ 97.7% ❌ 50.0% ✅ 83.7% ✅ 83.9%
2026-01-10 Green Bay Packers @ Chicago Bears 27 - 31 ❌ 54.9% ❌ 63.5% ✅ 50.0% ❌ 59.0% ❌ 57.8%
2026-01-11 Buffalo Bills @ Jacksonville Jaguars 27 - 24 ❌ 54.7% ❌ 60.5% ❌ 50.0% ❌ 97.1% ❌ 66.3%
2026-01-11 San Francisco 49ers @ Philadelphia Eagles 23 - 19 ❌ 56.7% ❌ 61.6% ❌ 50.0% ❌ 97.9% ❌ 67.5%
2026-01-11 Los Angeles Chargers @ New England Patriots 3 - 16 ✅ 61.0% ✅ 53.8% ✅ 50.0% ✅ 96.6% ✅ 66.1%
2026-01-12 Houston Texans @ Pittsburgh Steelers 30 - 6 ❌ 53.0% ✅ 53.8% ❌ 50.0% ✅ 91.2% ✅ 60.5%
🏈 Week 18
16 Games
⭐ Grinder2
81.2%
13-3
🎯 Takedown
75.0%
12-4
📊 Edge
50.0%
8-8
🤖 XSharp
75.0%
12-4
🏆 Sharp Consensus
75.0%
12-4
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-01-03 Carolina Panthers @ Tampa Bay Buccaneers 14 - 16 ✅ 69.4% ✅ 67.3% ✅ 55.3% ✅ 97.4% ✅ 73.7%
2026-01-03 Seattle Seahawks @ San Francisco 49ers 13 - 3 ✅ 59.9% ✅ 85.1% ❌ 51.3% ✅ 83.1% ✅ 71.6%
2026-01-04 New Orleans Saints @ Atlanta Falcons 17 - 19 ✅ 52.9% ❌ 50.6% ✅ 55.4% ❌ 77.5% ❌ 55.4%
2026-01-04 Cleveland Browns @ Cincinnati Bengals 20 - 18 ✅ 54.6% ✅ 71.5% ❌ 52.5% ✅ 79.8% ✅ 64.9%
2026-01-04 Indianapolis Colts @ Houston Texans 30 - 38 ✅ 50.3% ✅ 63.4% ❌ 55.3% ✅ 71.3% ✅ 58.6%
2026-01-04 Tennessee Titans @ Jacksonville Jaguars 7 - 41 ✅ 87.4% ✅ 96.4% ✅ 58.3% ✅ 91.3% ✅ 86.7%
2026-01-04 Green Bay Packers @ Minnesota Vikings 3 - 16 ❌ 63.4% ❌ 62.4% ❌ 51.3% ❌ 52.9% ❌ 58.6%
2026-01-04 Dallas Cowboys @ New York Giants 17 - 34 ✅ 54.5% ✅ 65.6% ❌ 51.1% ✅ 93.2% ✅ 66.7%
2026-01-04 New York Jets @ Buffalo Bills 8 - 35 ✅ 90.4% ✅ 94.4% ✅ 60.6% ✅ 94.8% ✅ 88.2%
2026-01-04 Detroit Lions @ Chicago Bears 19 - 16 ✅ 52.4% ✅ 72.8% ✅ 52.7% ✅ 71.7% ✅ 63.4%
2026-01-04 Los Angeles Chargers @ Denver Broncos 3 - 19 ✅ 78.1% ✅ 80.7% ❌ 52.4% ✅ 98.0% ✅ 79.3%
2026-01-04 Arizona Cardinals @ Los Angeles Rams 20 - 37 ✅ 89.0% ✅ 96.9% ✅ 60.9% ✅ 96.7% ✅ 89.1%
2026-01-04 Kansas City Chiefs @ Las Vegas Raiders 12 - 14 ❌ 65.0% ❌ 82.2% ❌ 53.0% ❌ 84.4% ❌ 73.2%
2026-01-04 Miami Dolphins @ New England Patriots 10 - 38 ✅ 82.3% ✅ 83.0% ✅ 52.7% ✅ 96.4% ✅ 81.6%
2026-01-04 Washington Commanders @ Philadelphia Eagles 24 - 17 ❌ 89.0% ❌ 85.2% ❌ 55.7% ❌ 96.3% ❌ 84.7%
2026-01-04 Baltimore Ravens @ Pittsburgh Steelers 24 - 26 ✅ 66.8% ✅ 68.7% ✅ 55.7% ✅ 95.0% ✅ 72.8%
🏈 Week 17
16 Games
⭐ Grinder2
43.8%
7-9
🎯 Takedown
50.0%
8-8
📊 Edge
56.2%
9-7
🤖 XSharp
43.8%
7-9
🏆 Sharp Consensus
43.8%
7-9
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-12-25 Dallas Cowboys @ Washington Commanders 30 - 23 ✅ 52.8% ❌ 64.0% ❌ 51.4% ✅ 64.7% ✅ 50.1%
2025-12-25 Detroit Lions @ Minnesota Vikings 10 - 23 ❌ 61.0% ❌ 71.8% ❌ 52.8% ❌ 82.1% ❌ 68.3%
2025-12-25 Denver Broncos @ Kansas City Chiefs 20 - 13 ✅ 88.1% ✅ 89.4% ✅ 50.1% ✅ 65.0% ✅ 77.0%
2025-12-27 Houston Texans @ Los Angeles Chargers 20 - 16 ❌ 53.9% ✅ 55.4% ❌ 55.2% ❌ 89.6% ❌ 60.2%
2025-12-27 Baltimore Ravens @ Green Bay Packers 41 - 24 ❌ 64.4% ❌ 58.1% ❌ 54.1% ❌ 94.8% ❌ 68.6%
2025-12-28 Seattle Seahawks @ Carolina Panthers 27 - 10 ✅ 84.2% ✅ 96.6% ✅ 55.6% ✅ 84.7% ✅ 83.7%
2025-12-28 Arizona Cardinals @ Cincinnati Bengals 14 - 37 ❌ 60.9% ❌ 74.7% ❌ 50.1% ❌ 74.6% ❌ 66.8%
2025-12-28 Pittsburgh Steelers @ Cleveland Browns 6 - 13 ❌ 77.6% ❌ 87.9% ❌ 55.4% ❌ 83.8% ❌ 78.9%
2025-12-28 Jacksonville Jaguars @ Indianapolis Colts 23 - 17 ❌ 53.6% ✅ 68.2% ✅ 50.2% ❌ 81.0% ❌ 53.3%
2025-12-28 Tampa Bay Buccaneers @ Miami Dolphins 17 - 20 ❌ 59.8% ❌ 57.1% ❌ 55.3% ❌ 83.3% ❌ 64.2%
2025-12-28 New England Patriots @ New York Jets 42 - 10 ✅ 90.4% ✅ 95.3% ✅ 55.5% ✅ 83.1% ✅ 84.8%
2025-12-28 New Orleans Saints @ Tennessee Titans 34 - 26 ✅ 52.4% ✅ 65.2% ✅ 50.2% ✅ 82.7% ✅ 63.5%
2025-12-28 New York Giants @ Las Vegas Raiders 34 - 10 ✅ 53.0% ✅ 60.6% ✅ 50.2% ✅ 81.9% ✅ 62.1%
2025-12-28 Philadelphia Eagles @ Buffalo Bills 13 - 12 ❌ 50.3% ❌ 51.9% ✅ 50.4% ❌ 59.4% ❌ 53.0%
2025-12-28 Chicago Bears @ San Francisco 49ers 38 - 42 ✅ 65.0% ✅ 59.6% ✅ 54.1% ✅ 96.6% ✅ 69.7%
2025-12-29 Los Angeles Rams @ Atlanta Falcons 24 - 27 ❌ 89.8% ❌ 97.9% ✅ 53.1% ❌ 84.3% ❌ 84.4%
🏈 Week 16
16 Games
⭐ Grinder2
50.0%
8-8
🎯 Takedown
50.0%
8-8
📊 Edge
81.2%
13-3
🤖 XSharp
50.0%
8-8
🏆 Sharp Consensus
50.0%
8-8
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-12-18 Los Angeles Rams @ Seattle Seahawks 37 - 38 ❌ 53.7% ❌ 58.8% ✅ 53.4% ❌ 63.4% ❌ 56.6%
2025-12-20 Philadelphia Eagles @ Washington Commanders 29 - 18 ✅ 86.1% ✅ 85.2% ✅ 55.7% ✅ 83.1% ✅ 80.5%
2025-12-20 Green Bay Packers @ Chicago Bears 16 - 22 ❌ 54.9% ❌ 63.5% ❌ 51.2% ❌ 59.0% ❌ 57.9%
2025-12-21 Tampa Bay Buccaneers @ Carolina Panthers 20 - 23 ❌ 63.5% ❌ 67.3% ❌ 55.3% ❌ 83.1% ❌ 68.3%
2025-12-21 Buffalo Bills @ Cleveland Browns 23 - 20 ✅ 78.7% ✅ 87.0% ✅ 57.8% ✅ 84.4% ✅ 79.5%
2025-12-21 Los Angeles Chargers @ Dallas Cowboys 34 - 17 ✅ 80.7% ✅ 92.6% ✅ 54.1% ✅ 74.2% ✅ 78.6%
2025-12-21 Cincinnati Bengals @ Miami Dolphins 45 - 21 ❌ 68.5% ❌ 79.8% ✅ 52.5% ❌ 95.2% ❌ 75.4%
2025-12-21 New York Jets @ New Orleans Saints 6 - 29 ✅ 67.6% ✅ 66.8% ✅ 50.2% ✅ 97.1% ✅ 72.1%
2025-12-21 Minnesota Vikings @ New York Giants 16 - 13 ✅ 63.6% ✅ 68.9% ✅ 52.6% ✅ 83.9% ✅ 68.6%
2025-12-21 Kansas City Chiefs @ Tennessee Titans 9 - 26 ❌ 63.8% ❌ 87.5% ❌ 55.6% ❌ 85.2% ❌ 75.0%
2025-12-21 Atlanta Falcons @ Arizona Cardinals 26 - 19 ❌ 61.8% ❌ 56.2% ✅ 50.2% ❌ 97.2% ❌ 67.2%
2025-12-21 Jacksonville Jaguars @ Denver Broncos 34 - 20 ❌ 76.5% ❌ 72.6% ✅ 52.7% ❌ 96.3% ❌ 75.9%
2025-12-21 Pittsburgh Steelers @ Detroit Lions 29 - 24 ✅ 51.7% ✅ 50.9% ✅ 50.0% ✅ 54.1% ✅ 51.8%
2025-12-21 Las Vegas Raiders @ Houston Texans 21 - 23 ✅ 86.8% ✅ 92.6% ✅ 50.2% ✅ 96.5% ✅ 85.5%
2025-12-21 New England Patriots @ Baltimore Ravens 28 - 24 ✅ 68.4% ✅ 70.4% ✅ 52.9% ✅ 82.2% ✅ 70.1%
2025-12-22 San Francisco 49ers @ Indianapolis Colts 48 - 27 ❌ 55.3% ❌ 55.2% ✅ 51.5% ❌ 96.7% ❌ 64.6%
🏈 Week 15
16 Games
⭐ Grinder2
75.0%
12-4
🎯 Takedown
75.0%
12-4
📊 Edge
68.8%
11-5
🤖 XSharp
75.0%
12-4
🏆 Sharp Consensus
75.0%
12-4
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-12-11 Atlanta Falcons @ Tampa Bay Buccaneers 29 - 28 ❌ 74.6% ❌ 68.9% ❌ 52.6% ❌ 96.1% ❌ 74.9%
2025-12-14 Cleveland Browns @ Chicago Bears 3 - 31 ✅ 74.6% ✅ 70.6% ✅ 52.7% ✅ 95.6% ✅ 75.4%
2025-12-14 Baltimore Ravens @ Cincinnati Bengals 24 - 0 ✅ 73.1% ✅ 89.2% ❌ 52.7% ✅ 83.4% ✅ 76.7%
2025-12-14 Arizona Cardinals @ Houston Texans 20 - 40 ✅ 78.0% ✅ 87.2% ❌ 52.6% ✅ 96.5% ✅ 80.8%
2025-12-14 New York Jets @ Jacksonville Jaguars 20 - 48 ✅ 90.9% ✅ 96.8% ✅ 58.3% ✅ 92.7% ✅ 88.2%
2025-12-14 Los Angeles Chargers @ Kansas City Chiefs 16 - 13 ✅ 70.7% ✅ 65.4% ✅ 52.5% ✅ 59.9% ✅ 63.7%
2025-12-14 Buffalo Bills @ New England Patriots 35 - 31 ❌ 60.1% ❌ 53.6% ✅ 55.3% ❌ 97.8% ❌ 65.3%
2025-12-14 Washington Commanders @ New York Giants 29 - 21 ❌ 60.4% ❌ 51.8% ✅ 52.5% ❌ 96.0% ❌ 64.8%
2025-12-14 Las Vegas Raiders @ Philadelphia Eagles 0 - 31 ✅ 88.6% ✅ 89.7% ✅ 58.5% ✅ 96.0% ✅ 86.2%
2025-12-14 Green Bay Packers @ Denver Broncos 26 - 34 ✅ 80.3% ✅ 86.4% ❌ 51.1% ✅ 97.3% ✅ 81.7%
2025-12-14 Detroit Lions @ Los Angeles Rams 34 - 41 ✅ 76.8% ✅ 81.5% ✅ 58.7% ✅ 98.4% ✅ 80.9%
2025-12-14 Carolina Panthers @ New Orleans Saints 17 - 20 ❌ 52.6% ❌ 51.2% ❌ 52.6% ❌ 68.8% ❌ 56.2%
2025-12-14 Indianapolis Colts @ Seattle Seahawks 16 - 18 ✅ 64.3% ✅ 81.7% ✅ 50.2% ✅ 97.8% ✅ 75.8%
2025-12-14 Tennessee Titans @ San Francisco 49ers 24 - 37 ✅ 86.5% ✅ 88.4% ✅ 59.6% ✅ 95.3% ✅ 85.2%
2025-12-14 Minnesota Vikings @ Dallas Cowboys 34 - 26 ✅ 64.8% ✅ 81.4% ✅ 51.5% ✅ 76.6% ✅ 70.7%
2025-12-15 Miami Dolphins @ Pittsburgh Steelers 15 - 28 ✅ 76.8% ✅ 81.8% ✅ 55.5% ✅ 97.4% ✅ 80.3%
🏈 Week 14
14 Games
⭐ Grinder2
78.6%
11-3
🎯 Takedown
85.7%
12-2
📊 Edge
71.4%
10-4
🤖 XSharp
78.6%
11-3
🏆 Sharp Consensus
78.6%
11-3
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-12-04 Dallas Cowboys @ Detroit Lions 30 - 44 ✅ 81.1% ✅ 92.8% ✅ 54.3% ✅ 94.9% ✅ 84.1%
2025-12-07 Seattle Seahawks @ Atlanta Falcons 37 - 9 ✅ 87.3% ✅ 96.9% ✅ 52.8% ✅ 84.1% ✅ 84.2%
2025-12-07 Pittsburgh Steelers @ Baltimore Ravens 27 - 22 ✅ 60.6% ✅ 68.7% ✅ 55.7% ✅ 53.6% ✅ 60.5%
2025-12-07 Cincinnati Bengals @ Buffalo Bills 34 - 39 ✅ 87.0% ✅ 95.5% ✅ 55.4% ✅ 95.9% ✅ 87.0%
2025-12-07 Tennessee Titans @ Cleveland Browns 31 - 29 ❌ 60.8% ❌ 66.7% ❌ 52.9% ❌ 97.0% ❌ 70.4%
2025-12-07 Indianapolis Colts @ Jacksonville Jaguars 19 - 36 ✅ 53.1% ✅ 68.2% ✅ 50.2% ✅ 64.7% ✅ 60.1%
2025-12-07 Washington Commanders @ Minnesota Vikings 0 - 31 ✅ 75.4% ✅ 70.5% ✅ 50.1% ✅ 95.9% ✅ 75.3%
2025-12-07 Miami Dolphins @ New York Jets 34 - 10 ✅ 70.4% ✅ 76.9% ✅ 52.8% ✅ 82.5% ✅ 72.7%
2025-12-07 New Orleans Saints @ Tampa Bay Buccaneers 24 - 20 ❌ 74.2% ❌ 68.1% ❌ 57.9% ❌ 95.7% ❌ 75.3%
2025-12-07 Denver Broncos @ Las Vegas Raiders 24 - 17 ✅ 93.9% ✅ 98.4% ✅ 53.0% ✅ 85.3% ✅ 87.0%
2025-12-07 Los Angeles Rams @ Arizona Cardinals 45 - 17 ✅ 86.2% ✅ 96.9% ✅ 60.9% ✅ 83.1% ✅ 84.8%
2025-12-07 Chicago Bears @ Green Bay Packers 21 - 28 ✅ 61.4% ✅ 63.5% ✅ 51.2% ✅ 97.2% ✅ 69.5%
2025-12-07 Houston Texans @ Kansas City Chiefs 20 - 10 ✅ 70.3% ✅ 70.2% ❌ 52.8% ✅ 60.0% ✅ 64.2%
2025-12-08 Philadelphia Eagles @ Los Angeles Chargers 19 - 22 ❌ 50.6% ✅ 51.8% ❌ 53.1% ❌ 75.0% ❌ 56.3%
🏈 Week 13
16 Games
⭐ Grinder2
50.0%
8-8
🎯 Takedown
56.2%
9-7
📊 Edge
68.8%
11-5
🤖 XSharp
56.2%
9-7
🏆 Sharp Consensus
56.2%
9-7
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-11-27 Green Bay Packers @ Detroit Lions 31 - 24 ❌ 50.8% ❌ 60.2% ❌ 51.5% ❌ 63.8% ❌ 57.0%
2025-11-27 Kansas City Chiefs @ Dallas Cowboys 28 - 31 ❌ 60.2% ❌ 85.3% ❌ 51.6% ❌ 81.0% ❌ 71.6%
2025-11-27 Cincinnati Bengals @ Baltimore Ravens 32 - 14 ❌ 78.0% ❌ 89.2% ✅ 52.7% ❌ 93.0% ❌ 80.5%
2025-11-28 Chicago Bears @ Philadelphia Eagles 24 - 15 ❌ 68.1% ❌ 70.5% ❌ 55.6% ❌ 97.3% ❌ 74.2%
2025-11-30 Los Angeles Rams @ Carolina Panthers 28 - 31 ❌ 87.3% ❌ 97.7% ✅ 50.0% ❌ 83.7% ❌ 83.9%
2025-11-30 San Francisco 49ers @ Cleveland Browns 26 - 8 ✅ 78.4% ✅ 78.2% ✅ 56.8% ✅ 82.9% ✅ 76.2%
2025-11-30 Houston Texans @ Indianapolis Colts 20 - 16 ❌ 56.3% ✅ 63.4% ❌ 55.3% ❌ 88.9% ❌ 58.4%
2025-11-30 New Orleans Saints @ Miami Dolphins 17 - 21 ✅ 62.9% ✅ 61.6% ✅ 52.6% ✅ 96.7% ✅ 69.4%
2025-11-30 Atlanta Falcons @ New York Jets 24 - 27 ❌ 61.2% ❌ 66.4% ❌ 55.6% ❌ 78.8% ❌ 66.3%
2025-11-30 Arizona Cardinals @ Tampa Bay Buccaneers 17 - 20 ✅ 67.4% ✅ 63.0% ✅ 52.7% ✅ 93.3% ✅ 70.3%
2025-11-30 Jacksonville Jaguars @ Tennessee Titans 25 - 3 ✅ 84.1% ✅ 96.4% ✅ 58.3% ✅ 85.3% ✅ 84.2%
2025-11-30 Minnesota Vikings @ Seattle Seahawks 0 - 26 ✅ 81.9% ✅ 89.6% ✅ 52.9% ✅ 97.1% ✅ 83.7%
2025-11-30 Las Vegas Raiders @ Los Angeles Chargers 14 - 31 ✅ 87.0% ✅ 90.6% ✅ 55.4% ✅ 96.6% ✅ 85.8%
2025-11-30 Buffalo Bills @ Pittsburgh Steelers 26 - 7 ❌ 51.6% ❌ 51.6% ✅ 52.5% ✅ 57.9% ✅ 51.4%
2025-11-30 Denver Broncos @ Washington Commanders 27 - 26 ✅ 94.2% ✅ 97.3% ✅ 50.2% ✅ 83.6% ✅ 85.9%
2025-12-01 New York Giants @ New England Patriots 15 - 33 ✅ 87.5% ✅ 87.3% ✅ 52.6% ✅ 94.4% ✅ 83.9%
🏈 Week 12
14 Games
⭐ Grinder2
71.4%
10-4
🎯 Takedown
71.4%
10-4
📊 Edge
71.4%
10-4
🤖 XSharp
71.4%
10-4
🏆 Sharp Consensus
71.4%
10-4
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-11-20 Buffalo Bills @ Houston Texans 19 - 23 ✅ 52.0% ✅ 55.3% ❌ 57.9% ✅ 63.1% ✅ 54.3%
2025-11-23 New York Jets @ Baltimore Ravens 10 - 23 ✅ 83.4% ✅ 87.3% ✅ 52.6% ✅ 95.3% ✅ 82.9%
2025-11-23 Pittsburgh Steelers @ Chicago Bears 28 - 31 ❌ 57.4% ❌ 73.6% ❌ 52.7% ❌ 74.5% ❌ 65.8%
2025-11-23 New England Patriots @ Cincinnati Bengals 26 - 20 ✅ 87.0% ✅ 96.2% ✅ 50.2% ✅ 83.1% ✅ 83.3%
2025-11-23 New York Giants @ Detroit Lions 27 - 34 ✅ 80.3% ✅ 85.8% ✅ 55.4% ✅ 95.9% ✅ 82.1%
2025-11-23 Minnesota Vikings @ Green Bay Packers 6 - 23 ✅ 69.3% ✅ 62.4% ✅ 51.3% ✅ 92.2% ✅ 70.3%
2025-11-23 Indianapolis Colts @ Kansas City Chiefs 20 - 23 ❌ 72.6% ❌ 57.2% ❌ 52.6% ❌ 54.1% ❌ 60.4%
2025-11-23 Seattle Seahawks @ Tennessee Titans 30 - 24 ✅ 89.4% ✅ 98.7% ✅ 58.3% ✅ 85.8% ✅ 86.6%
2025-11-23 Jacksonville Jaguars @ Arizona Cardinals 27 - 24 ✅ 75.2% ✅ 89.7% ✅ 53.0% ✅ 82.9% ✅ 78.1%
2025-11-23 Cleveland Browns @ Las Vegas Raiders 24 - 10 ✅ 55.6% ✅ 57.6% ✅ 50.2% ✅ 58.7% ✅ 56.2%
2025-11-23 Philadelphia Eagles @ Dallas Cowboys 21 - 24 ❌ 82.9% ❌ 91.8% ❌ 57.1% ❌ 73.6% ❌ 79.4%
2025-11-23 Atlanta Falcons @ New Orleans Saints 24 - 10 ❌ 53.7% ❌ 50.6% ✅ 55.4% ❌ 94.1% ❌ 61.5%
2025-11-23 Tampa Bay Buccaneers @ Los Angeles Rams 7 - 34 ✅ 82.0% ✅ 94.2% ✅ 50.0% ✅ 97.0% ✅ 84.6%
2025-11-24 Carolina Panthers @ San Francisco 49ers 9 - 20 ✅ 80.2% ✅ 78.4% ✅ 56.8% ✅ 96.9% ✅ 80.3%
🏈 Week 11
15 Games
⭐ Grinder2
100.0%
15-0
🎯 Takedown
80.0%
12-3
📊 Edge
80.0%
12-3
🤖 XSharp
93.3%
14-1
🏆 Sharp Consensus
93.3%
14-1
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-11-13 New York Jets @ New England Patriots 14 - 27 ✅ 92.5% ✅ 95.3% ✅ 55.5% ✅ 93.3% ✅ 88.0%
2025-11-16 Washington Commanders @ Miami Dolphins 13 - 16 ✅ 70.1% ✅ 59.2% ❌ 52.6% ✅ 97.0% ✅ 70.2%
2025-11-16 Carolina Panthers @ Atlanta Falcons 30 - 27 ✅ 53.1% ✅ 51.8% ❌ 52.8% ✅ 79.4% ✅ 58.4%
2025-11-16 Tampa Bay Buccaneers @ Buffalo Bills 32 - 44 ✅ 67.4% ✅ 75.4% ✅ 52.6% ✅ 96.0% ✅ 74.7%
2025-11-16 Los Angeles Chargers @ Jacksonville Jaguars 6 - 35 ✅ 55.6% ✅ 60.7% ✅ 50.3% ✅ 97.9% ✅ 66.9%
2025-11-16 Chicago Bears @ Minnesota Vikings 19 - 17 ✅ 55.4% ❌ 51.2% ✅ 50.1% ❌ 62.5% ❌ 51.8%
2025-11-16 Green Bay Packers @ New York Giants 27 - 20 ✅ 77.5% ✅ 79.1% ✅ 53.9% ✅ 81.4% ✅ 75.4%
2025-11-16 Cincinnati Bengals @ Pittsburgh Steelers 12 - 34 ✅ 86.3% ✅ 95.9% ✅ 53.0% ✅ 91.8% ✅ 85.5%
2025-11-16 Houston Texans @ Tennessee Titans 16 - 13 ✅ 82.6% ✅ 95.3% ✅ 52.8% ✅ 86.1% ✅ 82.8%
2025-11-16 San Francisco 49ers @ Arizona Cardinals 41 - 22 ✅ 73.8% ✅ 74.6% ✅ 54.2% ✅ 81.7% ✅ 73.1%
2025-11-16 Seattle Seahawks @ Los Angeles Rams 19 - 21 ✅ 60.1% ✅ 58.8% ✅ 50.0% ✅ 95.4% ✅ 67.0%
2025-11-16 Baltimore Ravens @ Cleveland Browns 23 - 16 ✅ 66.3% ✅ 75.1% ❌ 50.2% ✅ 83.8% ✅ 70.8%
2025-11-16 Kansas City Chiefs @ Denver Broncos 19 - 22 ✅ 90.6% ✅ 89.4% ✅ 50.1% ✅ 94.7% ✅ 85.2%
2025-11-16 Detroit Lions @ Philadelphia Eagles 9 - 16 ✅ 62.9% ❌ 52.5% ✅ 52.9% ✅ 87.5% ✅ 62.9%
2025-11-17 Dallas Cowboys @ Las Vegas Raiders 33 - 16 ✅ 51.9% ❌ 55.3% ✅ 51.4% ✅ 63.4% ✅ 52.5%
🏈 Week 10
14 Games
⭐ Grinder2
78.6%
11-3
🎯 Takedown
64.3%
9-5
📊 Edge
42.9%
6-8
🤖 XSharp
78.6%
11-3
🏆 Sharp Consensus
71.4%
10-4
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-11-06 Las Vegas Raiders @ Denver Broncos 7 - 10 ✅ 95.3% ✅ 98.4% ✅ 53.0% ✅ 96.5% ✅ 90.2%
2025-11-09 Atlanta Falcons @ Indianapolis Colts 25 - 31 ✅ 84.9% ✅ 83.0% ✅ 52.6% ✅ 92.5% ✅ 81.4%
2025-11-09 New Orleans Saints @ Carolina Panthers 17 - 7 ❌ 59.2% ❌ 51.2% ❌ 52.6% ❌ 96.4% ❌ 65.1%
2025-11-09 New York Giants @ Chicago Bears 20 - 24 ✅ 76.4% ✅ 67.9% ✅ 52.7% ✅ 96.0% ✅ 75.2%
2025-11-09 Jacksonville Jaguars @ Houston Texans 29 - 36 ✅ 50.6% ❌ 55.3% ❌ 55.6% ❌ 62.2% ❌ 55.3%
2025-11-09 Buffalo Bills @ Miami Dolphins 13 - 30 ❌ 73.0% ❌ 80.7% ❌ 57.9% ❌ 83.2% ❌ 75.6%
2025-11-09 Baltimore Ravens @ Minnesota Vikings 27 - 19 ✅ 52.2% ✅ 54.4% ❌ 52.9% ✅ 93.6% ✅ 62.4%
2025-11-09 Cleveland Browns @ New York Jets 20 - 27 ❌ 63.4% ❌ 68.2% ❌ 52.9% ✅ 52.0% ❌ 59.4%
2025-11-09 New England Patriots @ Tampa Bay Buccaneers 28 - 23 ✅ 67.6% ✅ 78.1% ❌ 52.6% ✅ 84.8% ✅ 72.0%
2025-11-09 Arizona Cardinals @ Seattle Seahawks 22 - 44 ✅ 86.3% ✅ 95.4% ✅ 53.0% ✅ 95.6% ✅ 86.4%
2025-11-09 Los Angeles Rams @ San Francisco 49ers 42 - 26 ✅ 66.3% ✅ 89.2% ❌ 50.0% ✅ 82.9% ✅ 74.9%
2025-11-09 Detroit Lions @ Washington Commanders 44 - 22 ✅ 80.8% ✅ 86.7% ✅ 52.9% ✅ 83.0% ✅ 78.9%
2025-11-09 Pittsburgh Steelers @ Los Angeles Chargers 10 - 25 ✅ 54.3% ❌ 51.7% ❌ 50.2% ✅ 93.6% ✅ 61.6%
