🏈 NFL Results, Performance and Model Accuracy
Last Night's NFL Results — 2026-10-22 (1 games)
Last 7 Days NFL Results — 2026-10-16 to 2026-10-22 (14 games)
Moneyline Accuracy by Model
Consensus Based Betting Records
Moneyline on the pregame majority among the 6 live models. Each row is one dissent combination (model(s) that broke from the majority). 0-0 means that combination had no graded games in the window. Even splits (3/6) are included and graded as pushes.
| Agreement | Last night (2026-10-22) | Past 7 days | Past 30 days |
|---|---|---|---|
| 5/6 — all but Efficiency | 0-1 (0%) | 3-2 (60%) | 7-3 (70%) |
| 6/6 unanimous | 0-0 | 3-6 (33%) | 9-8 (53%) |
| 5/6 — all but Edge | 0-0 | 0-0 | 1-1 (50%) |
| 4/6 — all but XSharp and Efficiency | 0-0 | 0-0 | 0-1 (0%) |
| 5/6 — all but XSharp | 0-0 | 0-0 | 1-0 (100%) |
| 3/6 Split / no consensus | 0-0 | 0-0 | 0-0 |
PL vs Sportsbook
Compares the Prediction Lab favorite with the sportsbook favorite. Books favorite is derived from American sportsbook odds. PL favorite is derived from Prediction Lab moneyline odds, with the projected-score lean used as the fallback when necessary.
| Signal | Last night (2026-10-22) | Past 7 days | Past 30 days |
|---|---|---|---|
| Books favorite | 0-1 (0%) | 8-6 (57%) | 17-13-1 (57%) |
| PL favorite | 0-1 (0%) | 6-8 (43%) | 17-13-1 (57%) |
| PL vs Books disagree | 0-0 | 0-2 (0%) | 4-4-1 (50%) |
| PL and Books agree | 0-1 (0%) | 6-6 (50%) | 13-9 (59%) |
Prediction Lab & XSharp — Spread
Prediction Lab is the published spread pick (same games as the Last Night Spread card). Pick'em games with no spread edge are not graded. XSharp is that model's pre-game spread. Same last-night, past-7, and past-30 windows as moneyline.
| Model | Last night (2026-10-22) | Past 7 days | Past 30 days |
|---|---|---|---|
| Prediction Lab | 0-1 (0%) | 7-7 (50%) | 19-11 (63%) |
| XSharp | 0-1 (0%) | 5-8-1 (38%) | 9-21-1 (30%) |
Prediction Lab is ahead of XSharp on spread over the last 30 days. Prediction Lab 63% · XSharp 30%
Prediction Lab & XSharp — Totals
Prediction Lab is the published Over/Under pick. XSharp is that model's projected total versus the book. Same last-night, past-7, and past-30 windows as moneyline.
| Model | Last night (2026-10-22) | Past 7 days | Past 30 days |
|---|---|---|---|
| Prediction Lab | 0-0 | 5-1 (83%) | 9-2 (82%) |
| XSharp | — | 0-0 | 9-18 (33%) |
Prediction Lab is ahead of XSharp on totals over the last 30 days. Prediction Lab 82% · XSharp 33%
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | New England Patriots -3.5 | New England Patriots -0.5 |
| Total | — | 47.5 | 45 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | San Francisco 49ers -8.5 | San Francisco 49ers -3.5 |
| Total | — | 50 | 44 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | PK | Jacksonville Jaguars -1.5 |
| Total | — | 46 | 41 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | Baltimore Ravens -15.5 | Baltimore Ravens -5 |
| Total | — | 48.5 | 37 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | Indianapolis Colts -22.5 | Indianapolis Colts -3.5 |
| Total | — | 56.5 | 49 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | New England Patriots -22.5 | New England Patriots -7 |
| Total | — | 46.5 | 41.5 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | PK | Chicago Bears -2 |
| Total | — | 49.5 | 48.5 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | New York Giants -3.5 | New York Giants -8.5 |
| Total | — | 51 | 43.5 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | Philadelphia Eagles -1 | Philadelphia Eagles -3.5 |
| Total | — | 49 | 45 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | Pittsburgh Steelers -1 | Pittsburgh Steelers -2.5 |
| Total | — | 47 | 42 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | Los Angeles Rams -22.5 | Los Angeles Rams -8 |
| Total | — | 59.5 | 44 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | Los Angeles Chargers -4.5 | Kansas City Chiefs -9.5 |
| Total | — | 38.5 | 34 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | Buffalo Bills -1 | Buffalo Bills -5 |
| Total | — | 55 | 48.5 |
| Market | Books | Prediction Lab | XSharp |
|---|---|---|---|
| Spread | — | Green Bay Packers -3 | Green Bay Packers -4.5 |
| Total | — | 49 | 56 |
