PL /PREDICTION LAB
Menu

๐Ÿˆ NFL - Week by Week Results

๐Ÿ“Š Predictions ๐ŸŽฏ Results

Last Night's NFL Results โ€” 2026-02-08 (1 games)

โญ Grinder2
100.0%
1-0
๐ŸŽฏ Takedown
100.0%
1-0
๐Ÿ“Š Edge
0.0%
0-1
๐Ÿค– XSharp
100.0%
1-0
๐Ÿ† Sharp Consensus
100.0%
1-0

Last 7 Days NFL Results โ€” 2026-02-02 to 2026-02-08 (1 games)

โญ Grinder2
100.0%
1-0
๐ŸŽฏ Takedown
100.0%
1-0
๐Ÿ“Š Edge
0.0%
0-1
๐Ÿค– XSharp
100.0%
1-0
๐Ÿ† Sharp Consensus
100.0%
1-0

๐Ÿ† Overall Model Performance — 285 Games

โญ Grinder2
71.6%
204-81
๐ŸŽฏ Takedown
70.5%
201-84
๐Ÿ“Š Edge
53.3%
152-133
๐Ÿค– XSharp
72.3%
206-79
๐Ÿ† Sharp Consensus
72.3%
206-79
๐Ÿˆ Week 22
1 Games
โญ Grinder2
100.0%
1-0
๐ŸŽฏ Takedown
100.0%
1-0
๐Ÿ“Š Edge
0.0%
0-1
๐Ÿค– XSharp
100.0%
1-0
๐Ÿ† Sharp Consensus
100.0%
1-0
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-02-08 Seattle Seahawks @ New England Patriots 29 - 13 โœ… 52.7% โœ… 72.9% โŒ 50.0% โœ… 77.1% โœ… 64.4%
๐Ÿˆ Week 21
2 Games
โญ Grinder2
0.0%
0-2
๐ŸŽฏ Takedown
0.0%
0-2
๐Ÿ“Š Edge
50.0%
1-1
๐Ÿค– XSharp
0.0%
0-2
๐Ÿ† Sharp Consensus
0.0%
0-2
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-01-25 New England Patriots @ Denver Broncos 10 - 7 โŒ 72.1% โŒ 77.9% โŒ 50.0% โŒ 95.5% โŒ 76.4%
2026-01-25 Los Angeles Rams @ Seattle Seahawks 27 - 31 โŒ 53.7% โŒ 58.8% โœ… 50.0% โŒ 63.4% โŒ 57.1%
๐Ÿˆ Week 20
4 Games
โญ Grinder2
100.0%
4-0
๐ŸŽฏ Takedown
75.0%
3-1
๐Ÿ“Š Edge
75.0%
3-1
๐Ÿค– XSharp
100.0%
4-0
๐Ÿ† Sharp Consensus
100.0%
4-0
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-01-17 Buffalo Bills @ Denver Broncos 30 - 33 โœ… 77.4% โœ… 80.5% โœ… 50.0% โœ… 97.2% โœ… 79.2%
2026-01-17 San Francisco 49ers @ Seattle Seahawks 6 - 41 โœ… 66.2% โœ… 85.1% โœ… 50.0% โœ… 97.4% โœ… 77.2%
2026-01-18 Houston Texans @ New England Patriots 16 - 28 โœ… 61.5% โŒ 51.6% โœ… 50.0% โœ… 94.8% โœ… 64.2%
2026-01-18 Los Angeles Rams @ Chicago Bears 20 - 17 โœ… 76.2% โœ… 93.0% โŒ 50.0% โœ… 82.6% โœ… 78.9%
๐Ÿˆ Week 19
6 Games
โญ Grinder2
33.3%
2-4
๐ŸŽฏ Takedown
50.0%
3-3
๐Ÿ“Š Edge
33.3%
2-4
๐Ÿค– XSharp
50.0%
3-3
๐Ÿ† Sharp Consensus
50.0%
3-3
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-01-10 Los Angeles Rams @ Carolina Panthers 34 - 31 โœ… 87.3% โœ… 97.7% โŒ 50.0% โœ… 83.7% โœ… 83.9%
2026-01-10 Green Bay Packers @ Chicago Bears 27 - 31 โŒ 54.9% โŒ 63.5% โœ… 50.0% โŒ 59.0% โŒ 57.8%
2026-01-11 Buffalo Bills @ Jacksonville Jaguars 27 - 24 โŒ 54.7% โŒ 60.5% โŒ 50.0% โŒ 97.1% โŒ 66.3%
2026-01-11 San Francisco 49ers @ Philadelphia Eagles 23 - 19 โŒ 56.7% โŒ 61.6% โŒ 50.0% โŒ 97.9% โŒ 67.5%
2026-01-11 Los Angeles Chargers @ New England Patriots 3 - 16 โœ… 61.0% โœ… 53.8% โœ… 50.0% โœ… 96.6% โœ… 66.1%
2026-01-12 Houston Texans @ Pittsburgh Steelers 30 - 6 โŒ 53.0% โœ… 53.8% โŒ 50.0% โœ… 91.2% โœ… 60.5%
๐Ÿˆ Week 18
16 Games
โญ Grinder2
81.2%
13-3
๐ŸŽฏ Takedown
75.0%
12-4
๐Ÿ“Š Edge
75.0%
12-4
๐Ÿค– XSharp
75.0%
12-4
๐Ÿ† Sharp Consensus
75.0%
12-4
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2026-01-03 Carolina Panthers @ Tampa Bay Buccaneers 14 - 16 โœ… 69.4% โœ… 67.3% โœ… 50.0% โœ… 97.4% โœ… 72.9%
2026-01-03 Seattle Seahawks @ San Francisco 49ers 13 - 3 โœ… 59.9% โœ… 85.1% โŒ 50.0% โœ… 83.1% โœ… 71.8%
2026-01-04 New Orleans Saints @ Atlanta Falcons 17 - 19 โœ… 52.9% โŒ 50.6% โœ… 50.0% โŒ 77.5% โŒ 56.2%
2026-01-04 Cleveland Browns @ Cincinnati Bengals 20 - 18 โœ… 54.6% โœ… 71.5% โŒ 50.0% โœ… 79.8% โœ… 65.3%
2026-01-04 Indianapolis Colts @ Houston Texans 30 - 38 โœ… 50.3% โœ… 63.4% โœ… 50.0% โœ… 71.3% โœ… 59.4%
2026-01-04 Tennessee Titans @ Jacksonville Jaguars 7 - 41 โœ… 87.4% โœ… 96.4% โœ… 50.0% โœ… 91.3% โœ… 85.5%
2026-01-04 Green Bay Packers @ Minnesota Vikings 3 - 16 โŒ 63.4% โŒ 62.4% โœ… 50.0% โŒ 52.9% โŒ 58.5%
2026-01-04 Dallas Cowboys @ New York Giants 17 - 34 โœ… 54.5% โœ… 65.6% โœ… 50.0% โœ… 93.2% โœ… 66.9%
2026-01-04 New York Jets @ Buffalo Bills 8 - 35 โœ… 90.4% โœ… 94.4% โœ… 50.0% โœ… 94.8% โœ… 86.6%
2026-01-04 Detroit Lions @ Chicago Bears 19 - 16 โœ… 52.4% โœ… 72.8% โŒ 50.0% โœ… 71.7% โœ… 63.0%
2026-01-04 Los Angeles Chargers @ Denver Broncos 3 - 19 โœ… 78.1% โœ… 80.7% โœ… 50.0% โœ… 98.0% โœ… 79.6%
2026-01-04 Arizona Cardinals @ Los Angeles Rams 20 - 37 โœ… 89.0% โœ… 96.9% โœ… 50.0% โœ… 96.7% โœ… 87.5%
2026-01-04 Kansas City Chiefs @ Las Vegas Raiders 12 - 14 โŒ 65.0% โŒ 82.2% โœ… 50.0% โŒ 84.4% โŒ 72.7%
2026-01-04 Miami Dolphins @ New England Patriots 10 - 38 โœ… 82.3% โœ… 83.0% โœ… 50.0% โœ… 96.4% โœ… 81.2%
2026-01-04 Washington Commanders @ Philadelphia Eagles 24 - 17 โŒ 89.0% โŒ 85.2% โŒ 50.0% โŒ 96.3% โŒ 83.8%
2026-01-04 Baltimore Ravens @ Pittsburgh Steelers 24 - 26 โœ… 66.8% โœ… 68.7% โœ… 50.0% โœ… 95.0% โœ… 71.9%
๐Ÿˆ Week 17
16 Games
โญ Grinder2
43.8%
7-9
๐ŸŽฏ Takedown
50.0%
8-8
๐Ÿ“Š Edge
37.5%
6-10
๐Ÿค– XSharp
43.8%
7-9
๐Ÿ† Sharp Consensus
43.8%
7-9
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-12-25 Dallas Cowboys @ Washington Commanders 30 - 23 โœ… 52.8% โŒ 64.0% โŒ 50.0% โœ… 64.7% โœ… 50.3%
2025-12-25 Detroit Lions @ Minnesota Vikings 10 - 23 โŒ 61.0% โŒ 71.8% โœ… 50.0% โŒ 82.1% โŒ 67.9%
2025-12-25 Denver Broncos @ Kansas City Chiefs 20 - 13 โœ… 88.1% โœ… 89.4% โŒ 50.0% โœ… 65.0% โœ… 77.0%
2025-12-27 Houston Texans @ Los Angeles Chargers 20 - 16 โŒ 53.9% โœ… 55.4% โŒ 50.0% โŒ 89.6% โŒ 59.4%
2025-12-27 Baltimore Ravens @ Green Bay Packers 41 - 24 โŒ 64.4% โŒ 58.1% โŒ 50.0% โŒ 94.8% โŒ 68.0%
2025-12-28 Seattle Seahawks @ Carolina Panthers 27 - 10 โœ… 84.2% โœ… 96.6% โŒ 50.0% โœ… 84.7% โœ… 82.9%
2025-12-28 Arizona Cardinals @ Cincinnati Bengals 14 - 37 โŒ 60.9% โŒ 74.7% โœ… 50.0% โŒ 74.6% โŒ 66.8%
2025-12-28 Pittsburgh Steelers @ Cleveland Browns 6 - 13 โŒ 77.6% โŒ 87.9% โœ… 50.0% โŒ 83.8% โŒ 78.1%
2025-12-28 Jacksonville Jaguars @ Indianapolis Colts 23 - 17 โŒ 53.6% โœ… 68.2% โŒ 50.0% โŒ 81.0% โŒ 53.4%
2025-12-28 Tampa Bay Buccaneers @ Miami Dolphins 17 - 20 โŒ 59.8% โŒ 57.1% โœ… 50.0% โŒ 83.3% โŒ 63.4%
2025-12-28 New England Patriots @ New York Jets 42 - 10 โœ… 90.4% โœ… 95.3% โŒ 50.0% โœ… 83.1% โœ… 84.0%
2025-12-28 New Orleans Saints @ Tennessee Titans 34 - 26 โœ… 52.4% โœ… 65.2% โŒ 50.0% โœ… 82.7% โœ… 63.5%
2025-12-28 New York Giants @ Las Vegas Raiders 34 - 10 โœ… 53.0% โœ… 60.6% โŒ 50.0% โœ… 81.9% โœ… 62.1%
2025-12-28 Philadelphia Eagles @ Buffalo Bills 13 - 12 โŒ 50.3% โŒ 51.9% โŒ 50.0% โŒ 59.4% โŒ 53.0%
2025-12-28 Chicago Bears @ San Francisco 49ers 38 - 42 โœ… 65.0% โœ… 59.6% โœ… 50.0% โœ… 96.6% โœ… 69.0%
2025-12-29 Los Angeles Rams @ Atlanta Falcons 24 - 27 โŒ 89.8% โŒ 97.9% โœ… 50.0% โŒ 84.3% โŒ 84.9%
๐Ÿˆ Week 16
16 Games
โญ Grinder2
50.0%
8-8
๐ŸŽฏ Takedown
50.0%
8-8
๐Ÿ“Š Edge
37.5%
6-10
๐Ÿค– XSharp
50.0%
8-8
๐Ÿ† Sharp Consensus
50.0%
8-8
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-12-18 Los Angeles Rams @ Seattle Seahawks 37 - 38 โŒ 53.7% โŒ 58.8% โœ… 50.0% โŒ 63.4% โŒ 57.1%
2025-12-20 Philadelphia Eagles @ Washington Commanders 29 - 18 โœ… 86.1% โœ… 85.2% โŒ 50.0% โœ… 83.1% โœ… 79.7%
2025-12-20 Green Bay Packers @ Chicago Bears 16 - 22 โŒ 54.9% โŒ 63.5% โœ… 50.0% โŒ 59.0% โŒ 57.8%
2025-12-21 Tampa Bay Buccaneers @ Carolina Panthers 20 - 23 โŒ 63.5% โŒ 67.3% โœ… 50.0% โŒ 83.1% โŒ 67.5%
2025-12-21 Buffalo Bills @ Cleveland Browns 23 - 20 โœ… 78.7% โœ… 87.0% โŒ 50.0% โœ… 84.4% โœ… 78.3%
2025-12-21 Los Angeles Chargers @ Dallas Cowboys 34 - 17 โœ… 80.7% โœ… 92.6% โŒ 50.0% โœ… 74.2% โœ… 78.0%
2025-12-21 Cincinnati Bengals @ Miami Dolphins 45 - 21 โŒ 68.5% โŒ 79.8% โŒ 50.0% โŒ 95.2% โŒ 75.8%
2025-12-21 New York Jets @ New Orleans Saints 6 - 29 โœ… 67.6% โœ… 66.8% โœ… 50.0% โœ… 97.1% โœ… 72.1%
2025-12-21 Minnesota Vikings @ New York Giants 16 - 13 โœ… 63.6% โœ… 68.9% โŒ 50.0% โœ… 83.9% โœ… 68.2%
2025-12-21 Kansas City Chiefs @ Tennessee Titans 9 - 26 โŒ 63.8% โŒ 87.5% โœ… 50.0% โŒ 85.2% โŒ 74.2%
2025-12-21 Atlanta Falcons @ Arizona Cardinals 26 - 19 โŒ 61.8% โŒ 56.2% โŒ 50.0% โŒ 97.2% โŒ 67.2%
2025-12-21 Jacksonville Jaguars @ Denver Broncos 34 - 20 โŒ 76.5% โŒ 72.6% โŒ 50.0% โŒ 96.3% โŒ 76.3%
2025-12-21 Pittsburgh Steelers @ Detroit Lions 29 - 24 โœ… 51.7% โœ… 50.9% โŒ 50.0% โœ… 54.1% โœ… 51.8%
2025-12-21 Las Vegas Raiders @ Houston Texans 21 - 23 โœ… 86.8% โœ… 92.6% โœ… 50.0% โœ… 96.5% โœ… 85.4%
2025-12-21 New England Patriots @ Baltimore Ravens 28 - 24 โœ… 68.4% โœ… 70.4% โŒ 50.0% โœ… 82.2% โœ… 69.7%
2025-12-22 San Francisco 49ers @ Indianapolis Colts 48 - 27 โŒ 55.3% โŒ 55.2% โŒ 50.0% โŒ 96.7% โŒ 64.8%
๐Ÿˆ Week 15
16 Games
โญ Grinder2
75.0%
12-4
๐ŸŽฏ Takedown
75.0%
12-4
๐Ÿ“Š Edge
62.5%
10-6
๐Ÿค– XSharp
75.0%
12-4
๐Ÿ† Sharp Consensus
75.0%
12-4
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-12-11 Atlanta Falcons @ Tampa Bay Buccaneers 29 - 28 โŒ 74.6% โŒ 68.9% โŒ 50.0% โŒ 96.1% โŒ 74.6%
2025-12-14 Cleveland Browns @ Chicago Bears 3 - 31 โœ… 74.6% โœ… 70.6% โœ… 50.0% โœ… 95.6% โœ… 74.9%
2025-12-14 Baltimore Ravens @ Cincinnati Bengals 24 - 0 โœ… 73.1% โœ… 89.2% โŒ 50.0% โœ… 83.4% โœ… 77.1%
2025-12-14 Arizona Cardinals @ Houston Texans 20 - 40 โœ… 78.0% โœ… 87.2% โœ… 50.0% โœ… 96.5% โœ… 81.2%
2025-12-14 New York Jets @ Jacksonville Jaguars 20 - 48 โœ… 90.9% โœ… 96.8% โœ… 50.0% โœ… 92.7% โœ… 87.0%
2025-12-14 Los Angeles Chargers @ Kansas City Chiefs 16 - 13 โœ… 70.7% โœ… 65.4% โŒ 50.0% โœ… 59.9% โœ… 63.3%
2025-12-14 Buffalo Bills @ New England Patriots 35 - 31 โŒ 60.1% โŒ 53.6% โŒ 50.0% โŒ 97.8% โŒ 66.1%
2025-12-14 Washington Commanders @ New York Giants 29 - 21 โŒ 60.4% โŒ 51.8% โŒ 50.0% โŒ 96.0% โŒ 65.2%
2025-12-14 Las Vegas Raiders @ Philadelphia Eagles 0 - 31 โœ… 88.6% โœ… 89.7% โœ… 50.0% โœ… 96.0% โœ… 85.0%
2025-12-14 Green Bay Packers @ Denver Broncos 26 - 34 โœ… 80.3% โœ… 86.4% โœ… 50.0% โœ… 97.3% โœ… 81.8%
2025-12-14 Detroit Lions @ Los Angeles Rams 34 - 41 โœ… 76.8% โœ… 81.5% โœ… 50.0% โœ… 98.4% โœ… 79.6%
2025-12-14 Carolina Panthers @ New Orleans Saints 17 - 20 โŒ 52.6% โŒ 51.2% โœ… 50.0% โŒ 68.8% โŒ 55.8%
2025-12-14 Indianapolis Colts @ Seattle Seahawks 16 - 18 โœ… 64.3% โœ… 81.7% โœ… 50.0% โœ… 97.8% โœ… 75.7%
2025-12-14 Tennessee Titans @ San Francisco 49ers 24 - 37 โœ… 86.5% โœ… 88.4% โœ… 50.0% โœ… 95.3% โœ… 83.8%
2025-12-14 Minnesota Vikings @ Dallas Cowboys 34 - 26 โœ… 64.8% โœ… 81.4% โŒ 50.0% โœ… 76.6% โœ… 70.5%
2025-12-15 Miami Dolphins @ Pittsburgh Steelers 15 - 28 โœ… 76.8% โœ… 81.8% โœ… 50.0% โœ… 97.4% โœ… 79.4%
๐Ÿˆ Week 14
14 Games
โญ Grinder2
78.6%
11-3
๐ŸŽฏ Takedown
85.7%
12-2
๐Ÿ“Š Edge
42.9%
6-8
๐Ÿค– XSharp
78.6%
11-3
๐Ÿ† Sharp Consensus
78.6%
11-3
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-12-04 Dallas Cowboys @ Detroit Lions 30 - 44 โœ… 81.1% โœ… 92.8% โœ… 50.0% โœ… 94.9% โœ… 83.4%
2025-12-07 Seattle Seahawks @ Atlanta Falcons 37 - 9 โœ… 87.3% โœ… 96.9% โŒ 50.0% โœ… 84.1% โœ… 83.8%
2025-12-07 Pittsburgh Steelers @ Baltimore Ravens 27 - 22 โœ… 60.6% โœ… 68.7% โŒ 50.0% โœ… 53.6% โœ… 59.7%
2025-12-07 Cincinnati Bengals @ Buffalo Bills 34 - 39 โœ… 87.0% โœ… 95.5% โœ… 50.0% โœ… 95.9% โœ… 86.2%
2025-12-07 Tennessee Titans @ Cleveland Browns 31 - 29 โŒ 60.8% โŒ 66.7% โŒ 50.0% โŒ 97.0% โŒ 70.0%
2025-12-07 Indianapolis Colts @ Jacksonville Jaguars 19 - 36 โœ… 53.1% โœ… 68.2% โœ… 50.0% โœ… 64.7% โœ… 60.1%
2025-12-07 Washington Commanders @ Minnesota Vikings 0 - 31 โœ… 75.4% โœ… 70.5% โœ… 50.0% โœ… 95.9% โœ… 75.2%
2025-12-07 Miami Dolphins @ New York Jets 34 - 10 โœ… 70.4% โœ… 76.9% โŒ 50.0% โœ… 82.5% โœ… 72.3%
2025-12-07 New Orleans Saints @ Tampa Bay Buccaneers 24 - 20 โŒ 74.2% โŒ 68.1% โŒ 50.0% โŒ 95.7% โŒ 74.1%
2025-12-07 Denver Broncos @ Las Vegas Raiders 24 - 17 โœ… 93.9% โœ… 98.4% โŒ 50.0% โœ… 85.3% โœ… 86.5%
2025-12-07 Los Angeles Rams @ Arizona Cardinals 45 - 17 โœ… 86.2% โœ… 96.9% โŒ 50.0% โœ… 83.1% โœ… 83.2%
2025-12-07 Chicago Bears @ Green Bay Packers 21 - 28 โœ… 61.4% โœ… 63.5% โœ… 50.0% โœ… 97.2% โœ… 69.3%
2025-12-07 Houston Texans @ Kansas City Chiefs 20 - 10 โœ… 70.3% โœ… 70.2% โŒ 50.0% โœ… 60.0% โœ… 64.6%
2025-12-08 Philadelphia Eagles @ Los Angeles Chargers 19 - 22 โŒ 50.6% โœ… 51.8% โœ… 50.0% โŒ 75.0% โŒ 55.9%
๐Ÿˆ Week 13
16 Games
โญ Grinder2
50.0%
8-8
๐ŸŽฏ Takedown
56.2%
9-7
๐Ÿ“Š Edge
50.0%
8-8
๐Ÿค– XSharp
56.2%
9-7
๐Ÿ† Sharp Consensus
56.2%
9-7
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-11-27 Green Bay Packers @ Detroit Lions 31 - 24 โŒ 50.8% โŒ 60.2% โŒ 50.0% โŒ 63.8% โŒ 56.8%
2025-11-27 Kansas City Chiefs @ Dallas Cowboys 28 - 31 โŒ 60.2% โŒ 85.3% โœ… 50.0% โŒ 81.0% โŒ 71.4%
2025-11-27 Cincinnati Bengals @ Baltimore Ravens 32 - 14 โŒ 78.0% โŒ 89.2% โŒ 50.0% โŒ 93.0% โŒ 81.0%
2025-11-28 Chicago Bears @ Philadelphia Eagles 24 - 15 โŒ 68.1% โŒ 70.5% โŒ 50.0% โŒ 97.3% โŒ 73.4%
2025-11-30 Los Angeles Rams @ Carolina Panthers 28 - 31 โŒ 87.3% โŒ 97.7% โœ… 50.0% โŒ 83.7% โŒ 83.9%
2025-11-30 San Francisco 49ers @ Cleveland Browns 26 - 8 โœ… 78.4% โœ… 78.2% โŒ 50.0% โœ… 82.9% โœ… 75.2%
2025-11-30 Houston Texans @ Indianapolis Colts 20 - 16 โŒ 56.3% โœ… 63.4% โŒ 50.0% โŒ 88.9% โŒ 57.6%
2025-11-30 New Orleans Saints @ Miami Dolphins 17 - 21 โœ… 62.9% โœ… 61.6% โœ… 50.0% โœ… 96.7% โœ… 69.0%
2025-11-30 Atlanta Falcons @ New York Jets 24 - 27 โŒ 61.2% โŒ 66.4% โœ… 50.0% โŒ 78.8% โŒ 65.5%
2025-11-30 Arizona Cardinals @ Tampa Bay Buccaneers 17 - 20 โœ… 67.4% โœ… 63.0% โœ… 50.0% โœ… 93.3% โœ… 69.9%
2025-11-30 Jacksonville Jaguars @ Tennessee Titans 25 - 3 โœ… 84.1% โœ… 96.4% โŒ 50.0% โœ… 85.3% โœ… 83.0%
2025-11-30 Minnesota Vikings @ Seattle Seahawks 0 - 26 โœ… 81.9% โœ… 89.6% โœ… 50.0% โœ… 97.1% โœ… 83.2%
2025-11-30 Las Vegas Raiders @ Los Angeles Chargers 14 - 31 โœ… 87.0% โœ… 90.6% โœ… 50.0% โœ… 96.6% โœ… 84.9%
2025-11-30 Buffalo Bills @ Pittsburgh Steelers 26 - 7 โŒ 51.6% โŒ 51.6% โŒ 50.0% โœ… 57.9% โœ… 51.0%
2025-11-30 Denver Broncos @ Washington Commanders 27 - 26 โœ… 94.2% โœ… 97.3% โŒ 50.0% โœ… 83.6% โœ… 85.8%
2025-12-01 New York Giants @ New England Patriots 15 - 33 โœ… 87.5% โœ… 87.3% โœ… 50.0% โœ… 94.4% โœ… 83.5%
๐Ÿˆ Week 12
14 Games
โญ Grinder2
71.4%
10-4
๐ŸŽฏ Takedown
71.4%
10-4
๐Ÿ“Š Edge
64.3%
9-5
๐Ÿค– XSharp
71.4%
10-4
๐Ÿ† Sharp Consensus
71.4%
10-4
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-11-20 Buffalo Bills @ Houston Texans 19 - 23 โœ… 52.0% โœ… 55.3% โœ… 50.0% โœ… 63.1% โœ… 55.5%
2025-11-23 New York Jets @ Baltimore Ravens 10 - 23 โœ… 83.4% โœ… 87.3% โœ… 50.0% โœ… 95.3% โœ… 82.5%
2025-11-23 Pittsburgh Steelers @ Chicago Bears 28 - 31 โŒ 57.4% โŒ 73.6% โœ… 50.0% โŒ 74.5% โŒ 65.4%
2025-11-23 New England Patriots @ Cincinnati Bengals 26 - 20 โœ… 87.0% โœ… 96.2% โŒ 50.0% โœ… 83.1% โœ… 83.3%
2025-11-23 New York Giants @ Detroit Lions 27 - 34 โœ… 80.3% โœ… 85.8% โœ… 50.0% โœ… 95.9% โœ… 81.3%
2025-11-23 Minnesota Vikings @ Green Bay Packers 6 - 23 โœ… 69.3% โœ… 62.4% โœ… 50.0% โœ… 92.2% โœ… 70.1%
2025-11-23 Indianapolis Colts @ Kansas City Chiefs 20 - 23 โŒ 72.6% โŒ 57.2% โœ… 50.0% โŒ 54.1% โŒ 60.0%
2025-11-23 Seattle Seahawks @ Tennessee Titans 30 - 24 โœ… 89.4% โœ… 98.7% โŒ 50.0% โœ… 85.8% โœ… 85.4%
2025-11-23 Jacksonville Jaguars @ Arizona Cardinals 27 - 24 โœ… 75.2% โœ… 89.7% โŒ 50.0% โœ… 82.9% โœ… 77.7%
2025-11-23 Cleveland Browns @ Las Vegas Raiders 24 - 10 โœ… 55.6% โœ… 57.6% โŒ 50.0% โœ… 58.7% โœ… 56.2%
2025-11-23 Philadelphia Eagles @ Dallas Cowboys 21 - 24 โŒ 82.9% โŒ 91.8% โœ… 50.0% โŒ 73.6% โŒ 78.3%
2025-11-23 Atlanta Falcons @ New Orleans Saints 24 - 10 โŒ 53.7% โŒ 50.6% โŒ 50.0% โŒ 94.1% โŒ 62.3%
2025-11-23 Tampa Bay Buccaneers @ Los Angeles Rams 7 - 34 โœ… 82.0% โœ… 94.2% โœ… 50.0% โœ… 97.0% โœ… 84.6%
2025-11-24 Carolina Panthers @ San Francisco 49ers 9 - 20 โœ… 80.2% โœ… 78.4% โœ… 50.0% โœ… 96.9% โœ… 79.3%
๐Ÿˆ Week 11
15 Games
โญ Grinder2
100.0%
15-0
๐ŸŽฏ Takedown
80.0%
12-3
๐Ÿ“Š Edge
53.3%
8-7
๐Ÿค– XSharp
93.3%
14-1
๐Ÿ† Sharp Consensus
93.3%
14-1
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-11-13 New York Jets @ New England Patriots 14 - 27 โœ… 92.5% โœ… 95.3% โœ… 50.0% โœ… 93.3% โœ… 87.1%
2025-11-16 Washington Commanders @ Miami Dolphins 13 - 16 โœ… 70.1% โœ… 59.2% โœ… 50.0% โœ… 97.0% โœ… 70.5%
2025-11-16 Carolina Panthers @ Atlanta Falcons 30 - 27 โœ… 53.1% โœ… 51.8% โŒ 50.0% โœ… 79.4% โœ… 58.8%
2025-11-16 Tampa Bay Buccaneers @ Buffalo Bills 32 - 44 โœ… 67.4% โœ… 75.4% โœ… 50.0% โœ… 96.0% โœ… 74.3%
2025-11-16 Los Angeles Chargers @ Jacksonville Jaguars 6 - 35 โœ… 55.6% โœ… 60.7% โœ… 50.0% โœ… 97.9% โœ… 66.9%
2025-11-16 Chicago Bears @ Minnesota Vikings 19 - 17 โœ… 55.4% โŒ 51.2% โŒ 50.0% โŒ 62.5% โŒ 51.9%
2025-11-16 Green Bay Packers @ New York Giants 27 - 20 โœ… 77.5% โœ… 79.1% โŒ 50.0% โœ… 81.4% โœ… 74.8%
2025-11-16 Cincinnati Bengals @ Pittsburgh Steelers 12 - 34 โœ… 86.3% โœ… 95.9% โœ… 50.0% โœ… 91.8% โœ… 85.1%
2025-11-16 Houston Texans @ Tennessee Titans 16 - 13 โœ… 82.6% โœ… 95.3% โŒ 50.0% โœ… 86.1% โœ… 82.4%
2025-11-16 San Francisco 49ers @ Arizona Cardinals 41 - 22 โœ… 73.8% โœ… 74.6% โŒ 50.0% โœ… 81.7% โœ… 72.4%
2025-11-16 Seattle Seahawks @ Los Angeles Rams 19 - 21 โœ… 60.1% โœ… 58.8% โœ… 50.0% โœ… 95.4% โœ… 67.0%
2025-11-16 Baltimore Ravens @ Cleveland Browns 23 - 16 โœ… 66.3% โœ… 75.1% โŒ 50.0% โœ… 83.8% โœ… 70.9%
2025-11-16 Kansas City Chiefs @ Denver Broncos 19 - 22 โœ… 90.6% โœ… 89.4% โœ… 50.0% โœ… 94.7% โœ… 85.2%
2025-11-16 Detroit Lions @ Philadelphia Eagles 9 - 16 โœ… 62.9% โŒ 52.5% โœ… 50.0% โœ… 87.5% โœ… 62.5%
2025-11-17 Dallas Cowboys @ Las Vegas Raiders 33 - 16 โœ… 51.9% โŒ 55.3% โŒ 50.0% โœ… 63.4% โœ… 52.3%
๐Ÿˆ Week 10
14 Games
โญ Grinder2
78.6%
11-3
๐ŸŽฏ Takedown
64.3%
9-5
๐Ÿ“Š Edge
57.1%
8-6
๐Ÿค– XSharp
78.6%
11-3
๐Ÿ† Sharp Consensus
71.4%
10-4
DateMatchupScore Grinder2TakedownEdge XSharpSharp Consensus
2025-11-06 Las Vegas Raiders @ Denver Broncos 7 - 10 โœ… 95.3% โœ… 98.4% โœ… 50.0% โœ… 96.5% โœ… 89.7%
2025-11-09 Atlanta Falcons @ Indianapolis Colts 25 - 31 โœ… 84.9% โœ… 83.0% โœ… 50.0% โœ… 92.5% โœ… 81.0%
2025-11-09 New Orleans Saints @ Carolina Panthers 17 - 7 โŒ 59.2% โŒ 51.2% โŒ 50.0% โŒ 96.4% โŒ 64.7%
2025-11-09 New York Giants @ Chicago Bears 20 - 24 โœ… 76.4% โœ… 67.9% โœ… 50.0% โœ… 96.0% โœ… 74.8%
2025-11-09 Jacksonville Jaguars @ Houston Texans 29 - 36 โœ… 50.6% โŒ 55.3% โœ… 50.0% โŒ 62.2% โŒ 54.5%
2025-11-09 Buffalo Bills @ Miami Dolphins 13 - 30 โŒ 73.0% โŒ 80.7% โœ… 50.0% โŒ 83.2% โŒ 74.4%
2025-11-09 Baltimore Ravens @ Minnesota Vikings 27 - 19 โœ… 52.2% โœ… 54.4% โŒ 50.0% โœ… 93.6% โœ… 62.9%
2025-11-09 Cleveland Browns @ New York Jets 20 - 27 โŒ 63.4% โŒ 68.2% โœ… 50.0% โœ… 52.0% โŒ 59.0%
