| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2026-02-08 | Seattle Seahawks @ New England Patriots | 29 - 13 | โ 52.7% | โ 72.9% | โ 50.0% | โ 77.1% | โ 64.4% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2026-01-25 | New England Patriots @ Denver Broncos | 10 - 7 | โ 72.1% | โ 77.9% | โ 50.0% | โ 95.5% | โ 76.4% |
| 2026-01-25 | Los Angeles Rams @ Seattle Seahawks | 27 - 31 | โ 53.7% | โ 58.8% | โ 50.0% | โ 63.4% | โ 57.1% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2026-01-17 | Buffalo Bills @ Denver Broncos | 30 - 33 | โ 77.4% | โ 80.5% | โ 50.0% | โ 97.2% | โ 79.2% |
| 2026-01-17 | San Francisco 49ers @ Seattle Seahawks | 6 - 41 | โ 66.2% | โ 85.1% | โ 50.0% | โ 97.4% | โ 77.2% |
| 2026-01-18 | Houston Texans @ New England Patriots | 16 - 28 | โ 61.5% | โ 51.6% | โ 50.0% | โ 94.8% | โ 64.2% |
| 2026-01-18 | Los Angeles Rams @ Chicago Bears | 20 - 17 | โ 76.2% | โ 93.0% | โ 50.0% | โ 82.6% | โ 78.9% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2026-01-10 | Los Angeles Rams @ Carolina Panthers | 34 - 31 | โ 87.3% | โ 97.7% | โ 50.0% | โ 83.7% | โ 83.9% |
| 2026-01-10 | Green Bay Packers @ Chicago Bears | 27 - 31 | โ 54.9% | โ 63.5% | โ 50.0% | โ 59.0% | โ 57.8% |
| 2026-01-11 | Buffalo Bills @ Jacksonville Jaguars | 27 - 24 | โ 54.7% | โ 60.5% | โ 50.0% | โ 97.1% | โ 66.3% |
| 2026-01-11 | San Francisco 49ers @ Philadelphia Eagles | 23 - 19 | โ 56.7% | โ 61.6% | โ 50.0% | โ 97.9% | โ 67.5% |
| 2026-01-11 | Los Angeles Chargers @ New England Patriots | 3 - 16 | โ 61.0% | โ 53.8% | โ 50.0% | โ 96.6% | โ 66.1% |
| 2026-01-12 | Houston Texans @ Pittsburgh Steelers | 30 - 6 | โ 53.0% | โ 53.8% | โ 50.0% | โ 91.2% | โ 60.5% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2026-01-03 | Carolina Panthers @ Tampa Bay Buccaneers | 14 - 16 | โ 69.4% | โ 67.3% | โ 50.0% | โ 97.4% | โ 72.9% |
| 2026-01-03 | Seattle Seahawks @ San Francisco 49ers | 13 - 3 | โ 59.9% | โ 85.1% | โ 50.0% | โ 83.1% | โ 71.8% |
| 2026-01-04 | New Orleans Saints @ Atlanta Falcons | 17 - 19 | โ 52.9% | โ 50.6% | โ 50.0% | โ 77.5% | โ 56.2% |
| 2026-01-04 | Cleveland Browns @ Cincinnati Bengals | 20 - 18 | โ 54.6% | โ 71.5% | โ 50.0% | โ 79.8% | โ 65.3% |
| 2026-01-04 | Indianapolis Colts @ Houston Texans | 30 - 38 | โ 50.3% | โ 63.4% | โ 50.0% | โ 71.3% | โ 59.4% |
| 2026-01-04 | Tennessee Titans @ Jacksonville Jaguars | 7 - 41 | โ 87.4% | โ 96.4% | โ 50.0% | โ 91.3% | โ 85.5% |
| 2026-01-04 | Green Bay Packers @ Minnesota Vikings | 3 - 16 | โ 63.4% | โ 62.4% | โ 50.0% | โ 52.9% | โ 58.5% |
| 2026-01-04 | Dallas Cowboys @ New York Giants | 17 - 34 | โ 54.5% | โ 65.6% | โ 50.0% | โ 93.2% | โ 66.9% |
| 2026-01-04 | New York Jets @ Buffalo Bills | 8 - 35 | โ 90.4% | โ 94.4% | โ 50.0% | โ 94.8% | โ 86.6% |
| 2026-01-04 | Detroit Lions @ Chicago Bears | 19 - 16 | โ 52.4% | โ 72.8% | โ 50.0% | โ 71.7% | โ 63.0% |
| 2026-01-04 | Los Angeles Chargers @ Denver Broncos | 3 - 19 | โ 78.1% | โ 80.7% | โ 50.0% | โ 98.0% | โ 79.6% |
| 2026-01-04 | Arizona Cardinals @ Los Angeles Rams | 20 - 37 | โ 89.0% | โ 96.9% | โ 50.0% | โ 96.7% | โ 87.5% |
| 2026-01-04 | Kansas City Chiefs @ Las Vegas Raiders | 12 - 14 | โ 65.0% | โ 82.2% | โ 50.0% | โ 84.4% | โ 72.7% |
| 2026-01-04 | Miami Dolphins @ New England Patriots | 10 - 38 | โ 82.3% | โ 83.0% | โ 50.0% | โ 96.4% | โ 81.2% |
| 2026-01-04 | Washington Commanders @ Philadelphia Eagles | 24 - 17 | โ 89.0% | โ 85.2% | โ 50.0% | โ 96.3% | โ 83.8% |
| 2026-01-04 | Baltimore Ravens @ Pittsburgh Steelers | 24 - 26 | โ 66.8% | โ 68.7% | โ 50.0% | โ 95.0% | โ 71.9% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-12-25 | Dallas Cowboys @ Washington Commanders | 30 - 23 | โ 52.8% | โ 64.0% | โ 50.0% | โ 64.7% | โ 50.3% |
| 2025-12-25 | Detroit Lions @ Minnesota Vikings | 10 - 23 | โ 61.0% | โ 71.8% | โ 50.0% | โ 82.1% | โ 67.9% |
| 2025-12-25 | Denver Broncos @ Kansas City Chiefs | 20 - 13 | โ 88.1% | โ 89.4% | โ 50.0% | โ 65.0% | โ 77.0% |
| 2025-12-27 | Houston Texans @ Los Angeles Chargers | 20 - 16 | โ 53.9% | โ 55.4% | โ 50.0% | โ 89.6% | โ 59.4% |
| 2025-12-27 | Baltimore Ravens @ Green Bay Packers | 41 - 24 | โ 64.4% | โ 58.1% | โ 50.0% | โ 94.8% | โ 68.0% |
| 2025-12-28 | Seattle Seahawks @ Carolina Panthers | 27 - 10 | โ 84.2% | โ 96.6% | โ 50.0% | โ 84.7% | โ 82.9% |
| 2025-12-28 | Arizona Cardinals @ Cincinnati Bengals | 14 - 37 | โ 60.9% | โ 74.7% | โ 50.0% | โ 74.6% | โ 66.8% |
| 2025-12-28 | Pittsburgh Steelers @ Cleveland Browns | 6 - 13 | โ 77.6% | โ 87.9% | โ 50.0% | โ 83.8% | โ 78.1% |
| 2025-12-28 | Jacksonville Jaguars @ Indianapolis Colts | 23 - 17 | โ 53.6% | โ 68.2% | โ 50.0% | โ 81.0% | โ 53.4% |
| 2025-12-28 | Tampa Bay Buccaneers @ Miami Dolphins | 17 - 20 | โ 59.8% | โ 57.1% | โ 50.0% | โ 83.3% | โ 63.4% |
| 2025-12-28 | New England Patriots @ New York Jets | 42 - 10 | โ 90.4% | โ 95.3% | โ 50.0% | โ 83.1% | โ 84.0% |
| 2025-12-28 | New Orleans Saints @ Tennessee Titans | 34 - 26 | โ 52.4% | โ 65.2% | โ 50.0% | โ 82.7% | โ 63.5% |
| 2025-12-28 | New York Giants @ Las Vegas Raiders | 34 - 10 | โ 53.0% | โ 60.6% | โ 50.0% | โ 81.9% | โ 62.1% |
| 2025-12-28 | Philadelphia Eagles @ Buffalo Bills | 13 - 12 | โ 50.3% | โ 51.9% | โ 50.0% | โ 59.4% | โ 53.0% |
| 2025-12-28 | Chicago Bears @ San Francisco 49ers | 38 - 42 | โ 65.0% | โ 59.6% | โ 50.0% | โ 96.6% | โ 69.0% |
| 2025-12-29 | Los Angeles Rams @ Atlanta Falcons | 24 - 27 | โ 89.8% | โ 97.9% | โ 50.0% | โ 84.3% | โ 84.9% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-12-18 | Los Angeles Rams @ Seattle Seahawks | 37 - 38 | โ 53.7% | โ 58.8% | โ 50.0% | โ 63.4% | โ 57.1% |
| 2025-12-20 | Philadelphia Eagles @ Washington Commanders | 29 - 18 | โ 86.1% | โ 85.2% | โ 50.0% | โ 83.1% | โ 79.7% |
| 2025-12-20 | Green Bay Packers @ Chicago Bears | 16 - 22 | โ 54.9% | โ 63.5% | โ 50.0% | โ 59.0% | โ 57.8% |
| 2025-12-21 | Tampa Bay Buccaneers @ Carolina Panthers | 20 - 23 | โ 63.5% | โ 67.3% | โ 50.0% | โ 83.1% | โ 67.5% |
| 2025-12-21 | Buffalo Bills @ Cleveland Browns | 23 - 20 | โ 78.7% | โ 87.0% | โ 50.0% | โ 84.4% | โ 78.3% |
| 2025-12-21 | Los Angeles Chargers @ Dallas Cowboys | 34 - 17 | โ 80.7% | โ 92.6% | โ 50.0% | โ 74.2% | โ 78.0% |
| 2025-12-21 | Cincinnati Bengals @ Miami Dolphins | 45 - 21 | โ 68.5% | โ 79.8% | โ 50.0% | โ 95.2% | โ 75.8% |
| 2025-12-21 | New York Jets @ New Orleans Saints | 6 - 29 | โ 67.6% | โ 66.8% | โ 50.0% | โ 97.1% | โ 72.1% |
| 2025-12-21 | Minnesota Vikings @ New York Giants | 16 - 13 | โ 63.6% | โ 68.9% | โ 50.0% | โ 83.9% | โ 68.2% |
| 2025-12-21 | Kansas City Chiefs @ Tennessee Titans | 9 - 26 | โ 63.8% | โ 87.5% | โ 50.0% | โ 85.2% | โ 74.2% |
| 2025-12-21 | Atlanta Falcons @ Arizona Cardinals | 26 - 19 | โ 61.8% | โ 56.2% | โ 50.0% | โ 97.2% | โ 67.2% |
| 2025-12-21 | Jacksonville Jaguars @ Denver Broncos | 34 - 20 | โ 76.5% | โ 72.6% | โ 50.0% | โ 96.3% | โ 76.3% |
| 2025-12-21 | Pittsburgh Steelers @ Detroit Lions | 29 - 24 | โ 51.7% | โ 50.9% | โ 50.0% | โ 54.1% | โ 51.8% |
| 2025-12-21 | Las Vegas Raiders @ Houston Texans | 21 - 23 | โ 86.8% | โ 92.6% | โ 50.0% | โ 96.5% | โ 85.4% |
| 2025-12-21 | New England Patriots @ Baltimore Ravens | 28 - 24 | โ 68.4% | โ 70.4% | โ 50.0% | โ 82.2% | โ 69.7% |
| 2025-12-22 | San Francisco 49ers @ Indianapolis Colts | 48 - 27 | โ 55.3% | โ 55.2% | โ 50.0% | โ 96.7% | โ 64.8% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-12-11 | Atlanta Falcons @ Tampa Bay Buccaneers | 29 - 28 | โ 74.6% | โ 68.9% | โ 50.0% | โ 96.1% | โ 74.6% |
| 2025-12-14 | Cleveland Browns @ Chicago Bears | 3 - 31 | โ 74.6% | โ 70.6% | โ 50.0% | โ 95.6% | โ 74.9% |
| 2025-12-14 | Baltimore Ravens @ Cincinnati Bengals | 24 - 0 | โ 73.1% | โ 89.2% | โ 50.0% | โ 83.4% | โ 77.1% |
| 2025-12-14 | Arizona Cardinals @ Houston Texans | 20 - 40 | โ 78.0% | โ 87.2% | โ 50.0% | โ 96.5% | โ 81.2% |
| 2025-12-14 | New York Jets @ Jacksonville Jaguars | 20 - 48 | โ 90.9% | โ 96.8% | โ 50.0% | โ 92.7% | โ 87.0% |
| 2025-12-14 | Los Angeles Chargers @ Kansas City Chiefs | 16 - 13 | โ 70.7% | โ 65.4% | โ 50.0% | โ 59.9% | โ 63.3% |
| 2025-12-14 | Buffalo Bills @ New England Patriots | 35 - 31 | โ 60.1% | โ 53.6% | โ 50.0% | โ 97.8% | โ 66.1% |
| 2025-12-14 | Washington Commanders @ New York Giants | 29 - 21 | โ 60.4% | โ 51.8% | โ 50.0% | โ 96.0% | โ 65.2% |
| 2025-12-14 | Las Vegas Raiders @ Philadelphia Eagles | 0 - 31 | โ 88.6% | โ 89.7% | โ 50.0% | โ 96.0% | โ 85.0% |
| 2025-12-14 | Green Bay Packers @ Denver Broncos | 26 - 34 | โ 80.3% | โ 86.4% | โ 50.0% | โ 97.3% | โ 81.8% |
| 2025-12-14 | Detroit Lions @ Los Angeles Rams | 34 - 41 | โ 76.8% | โ 81.5% | โ 50.0% | โ 98.4% | โ 79.6% |
| 2025-12-14 | Carolina Panthers @ New Orleans Saints | 17 - 20 | โ 52.6% | โ 51.2% | โ 50.0% | โ 68.8% | โ 55.8% |
| 2025-12-14 | Indianapolis Colts @ Seattle Seahawks | 16 - 18 | โ 64.3% | โ 81.7% | โ 50.0% | โ 97.8% | โ 75.7% |
| 2025-12-14 | Tennessee Titans @ San Francisco 49ers | 24 - 37 | โ 86.5% | โ 88.4% | โ 50.0% | โ 95.3% | โ 83.8% |
| 2025-12-14 | Minnesota Vikings @ Dallas Cowboys | 34 - 26 | โ 64.8% | โ 81.4% | โ 50.0% | โ 76.6% | โ 70.5% |
| 2025-12-15 | Miami Dolphins @ Pittsburgh Steelers | 15 - 28 | โ 76.8% | โ 81.8% | โ 50.0% | โ 97.4% | โ 79.4% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-12-04 | Dallas Cowboys @ Detroit Lions | 30 - 44 | โ 81.1% | โ 92.8% | โ 50.0% | โ 94.9% | โ 83.4% |
| 2025-12-07 | Seattle Seahawks @ Atlanta Falcons | 37 - 9 | โ 87.3% | โ 96.9% | โ 50.0% | โ 84.1% | โ 83.8% |
| 2025-12-07 | Pittsburgh Steelers @ Baltimore Ravens | 27 - 22 | โ 60.6% | โ 68.7% | โ 50.0% | โ 53.6% | โ 59.7% |
| 2025-12-07 | Cincinnati Bengals @ Buffalo Bills | 34 - 39 | โ 87.0% | โ 95.5% | โ 50.0% | โ 95.9% | โ 86.2% |
| 2025-12-07 | Tennessee Titans @ Cleveland Browns | 31 - 29 | โ 60.8% | โ 66.7% | โ 50.0% | โ 97.0% | โ 70.0% |
| 2025-12-07 | Indianapolis Colts @ Jacksonville Jaguars | 19 - 36 | โ 53.1% | โ 68.2% | โ 50.0% | โ 64.7% | โ 60.1% |
| 2025-12-07 | Washington Commanders @ Minnesota Vikings | 0 - 31 | โ 75.4% | โ 70.5% | โ 50.0% | โ 95.9% | โ 75.2% |
| 2025-12-07 | Miami Dolphins @ New York Jets | 34 - 10 | โ 70.4% | โ 76.9% | โ 50.0% | โ 82.5% | โ 72.3% |
| 2025-12-07 | New Orleans Saints @ Tampa Bay Buccaneers | 24 - 20 | โ 74.2% | โ 68.1% | โ 50.0% | โ 95.7% | โ 74.1% |
| 2025-12-07 | Denver Broncos @ Las Vegas Raiders | 24 - 17 | โ 93.9% | โ 98.4% | โ 50.0% | โ 85.3% | โ 86.5% |
| 2025-12-07 | Los Angeles Rams @ Arizona Cardinals | 45 - 17 | โ 86.2% | โ 96.9% | โ 50.0% | โ 83.1% | โ 83.2% |
| 2025-12-07 | Chicago Bears @ Green Bay Packers | 21 - 28 | โ 61.4% | โ 63.5% | โ 50.0% | โ 97.2% | โ 69.3% |
| 2025-12-07 | Houston Texans @ Kansas City Chiefs | 20 - 10 | โ 70.3% | โ 70.2% | โ 50.0% | โ 60.0% | โ 64.6% |
| 2025-12-08 | Philadelphia Eagles @ Los Angeles Chargers | 19 - 22 | โ 50.6% | โ 51.8% | โ 50.0% | โ 75.0% | โ 55.9% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-11-27 | Green Bay Packers @ Detroit Lions | 31 - 24 | โ 50.8% | โ 60.2% | โ 50.0% | โ 63.8% | โ 56.8% |
| 2025-11-27 | Kansas City Chiefs @ Dallas Cowboys | 28 - 31 | โ 60.2% | โ 85.3% | โ 50.0% | โ 81.0% | โ 71.4% |
| 2025-11-27 | Cincinnati Bengals @ Baltimore Ravens | 32 - 14 | โ 78.0% | โ 89.2% | โ 50.0% | โ 93.0% | โ 81.0% |
| 2025-11-28 | Chicago Bears @ Philadelphia Eagles | 24 - 15 | โ 68.1% | โ 70.5% | โ 50.0% | โ 97.3% | โ 73.4% |
| 2025-11-30 | Los Angeles Rams @ Carolina Panthers | 28 - 31 | โ 87.3% | โ 97.7% | โ 50.0% | โ 83.7% | โ 83.9% |
| 2025-11-30 | San Francisco 49ers @ Cleveland Browns | 26 - 8 | โ 78.4% | โ 78.2% | โ 50.0% | โ 82.9% | โ 75.2% |
| 2025-11-30 | Houston Texans @ Indianapolis Colts | 20 - 16 | โ 56.3% | โ 63.4% | โ 50.0% | โ 88.9% | โ 57.6% |
| 2025-11-30 | New Orleans Saints @ Miami Dolphins | 17 - 21 | โ 62.9% | โ 61.6% | โ 50.0% | โ 96.7% | โ 69.0% |
| 2025-11-30 | Atlanta Falcons @ New York Jets | 24 - 27 | โ 61.2% | โ 66.4% | โ 50.0% | โ 78.8% | โ 65.5% |
| 2025-11-30 | Arizona Cardinals @ Tampa Bay Buccaneers | 17 - 20 | โ 67.4% | โ 63.0% | โ 50.0% | โ 93.3% | โ 69.9% |
| 2025-11-30 | Jacksonville Jaguars @ Tennessee Titans | 25 - 3 | โ 84.1% | โ 96.4% | โ 50.0% | โ 85.3% | โ 83.0% |
| 2025-11-30 | Minnesota Vikings @ Seattle Seahawks | 0 - 26 | โ 81.9% | โ 89.6% | โ 50.0% | โ 97.1% | โ 83.2% |
| 2025-11-30 | Las Vegas Raiders @ Los Angeles Chargers | 14 - 31 | โ 87.0% | โ 90.6% | โ 50.0% | โ 96.6% | โ 84.9% |
| 2025-11-30 | Buffalo Bills @ Pittsburgh Steelers | 26 - 7 | โ 51.6% | โ 51.6% | โ 50.0% | โ 57.9% | โ 51.0% |
| 2025-11-30 | Denver Broncos @ Washington Commanders | 27 - 26 | โ 94.2% | โ 97.3% | โ 50.0% | โ 83.6% | โ 85.8% |
| 2025-12-01 | New York Giants @ New England Patriots | 15 - 33 | โ 87.5% | โ 87.3% | โ 50.0% | โ 94.4% | โ 83.5% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-11-20 | Buffalo Bills @ Houston Texans | 19 - 23 | โ 52.0% | โ 55.3% | โ 50.0% | โ 63.1% | โ 55.5% |
| 2025-11-23 | New York Jets @ Baltimore Ravens | 10 - 23 | โ 83.4% | โ 87.3% | โ 50.0% | โ 95.3% | โ 82.5% |
| 2025-11-23 | Pittsburgh Steelers @ Chicago Bears | 28 - 31 | โ 57.4% | โ 73.6% | โ 50.0% | โ 74.5% | โ 65.4% |
| 2025-11-23 | New England Patriots @ Cincinnati Bengals | 26 - 20 | โ 87.0% | โ 96.2% | โ 50.0% | โ 83.1% | โ 83.3% |
| 2025-11-23 | New York Giants @ Detroit Lions | 27 - 34 | โ 80.3% | โ 85.8% | โ 50.0% | โ 95.9% | โ 81.3% |
| 2025-11-23 | Minnesota Vikings @ Green Bay Packers | 6 - 23 | โ 69.3% | โ 62.4% | โ 50.0% | โ 92.2% | โ 70.1% |
| 2025-11-23 | Indianapolis Colts @ Kansas City Chiefs | 20 - 23 | โ 72.6% | โ 57.2% | โ 50.0% | โ 54.1% | โ 60.0% |
| 2025-11-23 | Seattle Seahawks @ Tennessee Titans | 30 - 24 | โ 89.4% | โ 98.7% | โ 50.0% | โ 85.8% | โ 85.4% |
| 2025-11-23 | Jacksonville Jaguars @ Arizona Cardinals | 27 - 24 | โ 75.2% | โ 89.7% | โ 50.0% | โ 82.9% | โ 77.7% |
| 2025-11-23 | Cleveland Browns @ Las Vegas Raiders | 24 - 10 | โ 55.6% | โ 57.6% | โ 50.0% | โ 58.7% | โ 56.2% |
| 2025-11-23 | Philadelphia Eagles @ Dallas Cowboys | 21 - 24 | โ 82.9% | โ 91.8% | โ 50.0% | โ 73.6% | โ 78.3% |
| 2025-11-23 | Atlanta Falcons @ New Orleans Saints | 24 - 10 | โ 53.7% | โ 50.6% | โ 50.0% | โ 94.1% | โ 62.3% |
| 2025-11-23 | Tampa Bay Buccaneers @ Los Angeles Rams | 7 - 34 | โ 82.0% | โ 94.2% | โ 50.0% | โ 97.0% | โ 84.6% |
| 2025-11-24 | Carolina Panthers @ San Francisco 49ers | 9 - 20 | โ 80.2% | โ 78.4% | โ 50.0% | โ 96.9% | โ 79.3% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-11-13 | New York Jets @ New England Patriots | 14 - 27 | โ 92.5% | โ 95.3% | โ 50.0% | โ 93.3% | โ 87.1% |
| 2025-11-16 | Washington Commanders @ Miami Dolphins | 13 - 16 | โ 70.1% | โ 59.2% | โ 50.0% | โ 97.0% | โ 70.5% |
| 2025-11-16 | Carolina Panthers @ Atlanta Falcons | 30 - 27 | โ 53.1% | โ 51.8% | โ 50.0% | โ 79.4% | โ 58.8% |
| 2025-11-16 | Tampa Bay Buccaneers @ Buffalo Bills | 32 - 44 | โ 67.4% | โ 75.4% | โ 50.0% | โ 96.0% | โ 74.3% |
| 2025-11-16 | Los Angeles Chargers @ Jacksonville Jaguars | 6 - 35 | โ 55.6% | โ 60.7% | โ 50.0% | โ 97.9% | โ 66.9% |
| 2025-11-16 | Chicago Bears @ Minnesota Vikings | 19 - 17 | โ 55.4% | โ 51.2% | โ 50.0% | โ 62.5% | โ 51.9% |
| 2025-11-16 | Green Bay Packers @ New York Giants | 27 - 20 | โ 77.5% | โ 79.1% | โ 50.0% | โ 81.4% | โ 74.8% |
| 2025-11-16 | Cincinnati Bengals @ Pittsburgh Steelers | 12 - 34 | โ 86.3% | โ 95.9% | โ 50.0% | โ 91.8% | โ 85.1% |
| 2025-11-16 | Houston Texans @ Tennessee Titans | 16 - 13 | โ 82.6% | โ 95.3% | โ 50.0% | โ 86.1% | โ 82.4% |
| 2025-11-16 | San Francisco 49ers @ Arizona Cardinals | 41 - 22 | โ 73.8% | โ 74.6% | โ 50.0% | โ 81.7% | โ 72.4% |
| 2025-11-16 | Seattle Seahawks @ Los Angeles Rams | 19 - 21 | โ 60.1% | โ 58.8% | โ 50.0% | โ 95.4% | โ 67.0% |
| 2025-11-16 | Baltimore Ravens @ Cleveland Browns | 23 - 16 | โ 66.3% | โ 75.1% | โ 50.0% | โ 83.8% | โ 70.9% |
| 2025-11-16 | Kansas City Chiefs @ Denver Broncos | 19 - 22 | โ 90.6% | โ 89.4% | โ 50.0% | โ 94.7% | โ 85.2% |
| 2025-11-16 | Detroit Lions @ Philadelphia Eagles | 9 - 16 | โ 62.9% | โ 52.5% | โ 50.0% | โ 87.5% | โ 62.5% |
| 2025-11-17 | Dallas Cowboys @ Las Vegas Raiders | 33 - 16 | โ 51.9% | โ 55.3% | โ 50.0% | โ 63.4% | โ 52.3% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-11-06 | Las Vegas Raiders @ Denver Broncos | 7 - 10 | โ 95.3% | โ 98.4% | โ 50.0% | โ 96.5% | โ 89.7% |
| 2025-11-09 | Atlanta Falcons @ Indianapolis Colts | 25 - 31 | โ 84.9% | โ 83.0% | โ 50.0% | โ 92.5% | โ 81.0% |
| 2025-11-09 | New Orleans Saints @ Carolina Panthers | 17 - 7 | โ 59.2% | โ 51.2% | โ 50.0% | โ 96.4% | โ 64.7% |
| 2025-11-09 | New York Giants @ Chicago Bears | 20 - 24 | โ 76.4% | โ 67.9% | โ 50.0% | โ 96.0% | โ 74.8% |
| 2025-11-09 | Jacksonville Jaguars @ Houston Texans | 29 - 36 | โ 50.6% | โ 55.3% | โ 50.0% | โ 62.2% | โ 54.5% |
| 2025-11-09 | Buffalo Bills @ Miami Dolphins | 13 - 30 | โ 73.0% | โ 80.7% | โ 50.0% | โ 83.2% | โ 74.4% |
| 2025-11-09 | Baltimore Ravens @ Minnesota Vikings | 27 - 19 | โ 52.2% | โ 54.4% | โ 50.0% | โ 93.6% | โ 62.9% |
| 2025-11-09 | Cleveland Browns @ New York Jets | 20 - 27 | โ 63.4% | โ 68.2% | โ 50.0% | โ 52.0% | โ 59.0% |
| 2025-11-09 | New England Patriots @ Tampa Bay Buccaneers | 28 - 23 | โ 67.6% | โ 78.1% | โ 50.0% | โ 84.8% | โ 72.4% |
| 2025-11-09 | Arizona Cardinals @ Seattle Seahawks | 22 - 44 | โ 86.3% | โ 95.4% | โ 50.0% | โ 95.6% | โ 85.9% |
| 2025-11-09 | Los Angeles Rams @ San Francisco 49ers | 42 - 26 | โ 66.3% | โ 89.2% | โ 50.0% | โ 82.9% | โ 74.9% |
| 2025-11-09 | Detroit Lions @ Washington Commanders | 44 - 22 | โ 80.8% | โ 86.7% | โ 50.0% | โ 83.0% | โ 78.5% |
| 2025-11-09 | Pittsburgh Steelers @ Los Angeles Chargers | 10 - 25 | โ 54.3% | โ 51.7% | โ 50.0% | โ 93.6% | โ 61.7% |
| 2025-11-10 | Philadelphia Eagles @ Green Bay Packers | 10 - 7 | โ 54.0% | โ 57.7% | โ 50.0% | โ 81.7% | โ 61.4% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-10-30 | Baltimore Ravens @ Miami Dolphins | 28 - 6 | โ 58.9% | โ 66.0% | โ 50.0% | โ 82.6% | โ 65.6% |
| 2025-11-02 | Chicago Bears @ Cincinnati Bengals | 47 - 42 | โ 75.6% | โ 86.6% | โ 50.0% | โ 83.8% | โ 77.1% |
| 2025-11-02 | Minnesota Vikings @ Detroit Lions | 27 - 24 | โ 67.2% | โ 71.8% | โ 50.0% | โ 96.7% | โ 73.4% |
| 2025-11-02 | Carolina Panthers @ Green Bay Packers | 16 - 13 | โ 77.6% | โ 81.3% | โ 50.0% | โ 97.2% | โ 79.5% |
| 2025-11-02 | Denver Broncos @ Houston Texans | 18 - 15 | โ 73.6% | โ 76.8% | โ 50.0% | โ 61.9% | โ 68.1% |
| 2025-11-02 | Atlanta Falcons @ New England Patriots | 23 - 24 | โ 87.4% | โ 89.6% | โ 50.0% | โ 93.4% | โ 84.0% |
| 2025-11-02 | San Francisco 49ers @ New York Giants | 34 - 24 | โ 80.0% | โ 75.9% | โ 50.0% | โ 80.0% | โ 74.3% |
| 2025-11-02 | Indianapolis Colts @ Pittsburgh Steelers | 20 - 27 | โ 50.0% | โ 59.8% | โ 50.0% | โ 59.6% | โ 50.5% |
| 2025-11-02 | Los Angeles Chargers @ Tennessee Titans | 27 - 20 | โ 82.9% | โ 93.9% | โ 50.0% | โ 85.7% | โ 81.9% |
| 2025-11-02 | New Orleans Saints @ Los Angeles Rams | 10 - 34 | โ 91.8% | โ 97.8% | โ 50.0% | โ 96.4% | โ 88.5% |
| 2025-11-02 | Jacksonville Jaguars @ Las Vegas Raiders | 30 - 29 | โ 84.8% | โ 94.3% | โ 50.0% | โ 83.7% | โ 82.2% |
| 2025-11-02 | Kansas City Chiefs @ Buffalo Bills | 21 - 28 | โ 76.5% | โ 65.4% | โ 50.0% | โ 95.2% | โ 73.9% |
| 2025-11-02 | Seattle Seahawks @ Washington Commanders | 38 - 14 | โ 90.3% | โ 96.3% | โ 50.0% | โ 84.1% | โ 84.5% |
| 2025-11-03 | Arizona Cardinals @ Dallas Cowboys | 27 - 17 | โ 56.7% | โ 66.5% | โ 50.0% | โ 85.2% | โ 65.8% |
| Date | Matchup | Score | Grinder2 | Takedown | Edge | XSharp | Sharp Consensus |
|---|---|---|---|---|---|---|---|
| 2025-10-23 | Minnesota Vikings @ Los Angeles Chargers | 10 - 37 | โ 72.2% | โ 71.2% | โ 50.0% | โ 96.8% | โ 74.7% |
