Moneyline on the pregame majority among the 6 live models. Each row is one dissent combination (model(s) that broke from the majority). 0-0 means that combination had no graded games in the window. Even splits are omitted.
| Agreement | Last night (2026-09-03) | Past 7 days | Past 30 days |
|---|---|---|---|
| 6/6 unanimous | 3-0 (100%) | 10-16 (38%) | 64-57 (53%) |
| 5/6 โ all but Edge | 0-0 | 7-12 (37%) | 26-25 (51%) |
| 5/6 โ all but Efficiency | 0-0 | 6-7 (46%) | 19-17 (53%) |
| 5/6 โ all but XSharp | 0-1 (0%) | 3-3 (50%) | 10-4 (71%) |
| 5/6 โ all but Grinder2 | 0-0 | 0-0 | 2-0 (100%) |
| 5/6 โ all but Takedown | 0-0 | 0-0 | 1-0 (100%) |
| 4/6 โ all but Edge and Efficiency | 0-2 (0%) | 7-8 (47%) | 16-27 (37%) |
| 4/6 โ all but Grinder2 and Takedown | 0-0 | 0-0 | 12-5 (71%) |
| 4/6 โ all but XSharp and Sharp Consensus | 0-1 (0%) | 1-7 (12%) | 8-8 (50%) |
| 4/6 โ all but XSharp and Efficiency | 0-1 (0%) | 1-2 (33%) | 5-8 (38%) |
| 4/6 โ all but Edge and XSharp | 0-0 | 2-1 (67%) | 5-3 (62%) |
| 4/6 โ all but Grinder2 and Edge | 0-0 | 0-0 | 1-2 (33%) |
| 4/6 โ all but Grinder2 and Efficiency | 0-0 | 0-0 | 0-1 (0%) |
| 4/6 โ all but Takedown and Edge | 0-0 | 0-0 | 1-0 (100%) |
Compares the Prediction Lab favorite with the sportsbook favorite. Books favorite is derived from American sportsbook odds. PL favorite is derived from Prediction Lab moneyline odds, with the projected-score lean used as the fallback when necessary.
| Signal | Last night (2026-09-03) | Past 7 days | Past 30 days |
|---|---|---|---|
| Books favorite | 4-5 (44%) | 52-43 (55%) | 123-103 (54%) |
| PL favorite | 5-4 (56%) | 42-53 (44%) | 201-150 (57%) |
| PL vs Books disagree | 3-2 (60%) | 12-22 (35%) | 33-37 (47%) |
| PL and Books agree | 2-2 (50%) | 30-31 (49%) | 86-70 (55%) |
Books / Prediction Lab / XSharp each pick a run-line side (โ1.5). Pair rows are inclusive. Exact 2/3 = those two agree and the third differs; exact 1/3 = the lone disagreeing voice. All 3 disagree = all three present and not unanimous (graded on the Books side). Table is withheld if the pre-render accuracy checker fails.
| Agreement | Last night (2026-09-03) | Past 7 days | Past 30 days |
|---|---|---|---|
| PL = Books | 3-3 (50%) | 24-40 (38%) | 104-130 (44%) |
| PL = XSharp | 5-4 (56%) | 30-65 (32%) | 144-207 (41%) |
| Books = XSharp | 3-3 (50%) | 24-40 (38%) | 104-130 (44%) |
| All 3 agree | 3-3 (50%) | 24-40 (38%) | 104-130 (44%) |
| All 3 disagree | 0-3 (0%) | 16-15 (52%) | 43-74 (37%) |
| 2/3 โ PL + XSharp | 2-1 (67%) | 6-25 (19%) | 40-77 (34%) |
| 1/3 โ Books only | 0-3 (0%) | 16-15 (52%) | 43-74 (37%) |
Prediction Lab (PL) and XSharp are compared against the bookโs Over/Under line.
0-0 = none in that window; 0-0-N = pushes only.
| Agreement | Last night (2026-09-03) | Past 7 days | Past 30 days |
|---|---|---|---|
| 3/3 โ PL = XSharp | 5-3 (62%) | 53-23-6 (70%) | 172-114-13 (60%) |
| 2/3 โ vs book line | 1-0 (100%) | 7-5 (58%) | 26-23 (53%) |
| 1/3 โ PL only | 0-0 | 0-0 | 2-0 (100%) |
| 1/3 โ XSharp only | 0-0 | 0-0 | 0-2 (0%) |
Locked archive sample โ not the same universe as Season Performance / chart Season.
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Los Angeles Dodgers -1.5 | Los Angeles Dodgers -1.5 | Los Angeles Dodgers -1.5 |
| Total | 8 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Seattle Mariners -1.5 | Seattle Mariners -1.5 | Seattle Mariners -1.5 |
| Total | 7.5 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Tampa Bay Rays -1.5 | Texas Rangers -1.5 | Texas Rangers -1.5 |
| Total | 8 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Kansas City Royals -1.5 | Kansas City Royals -1.5 | Kansas City Royals -1.5 |
| Total | 8.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Chicago Cubs -1.5 | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 |
| Total | 8.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Boston Red Sox -1.5 | Boston Red Sox -1.5 | Boston Red Sox -1.5 |
| Total | 8.5 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Houston Astros -1.5 | Houston Astros -1.5 | Houston Astros -1.5 |
| Total | 8.5 | 6 | 6 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Cleveland Guardians -1.5 | Toronto Blue Jays -1.5 | Toronto Blue Jays -1.5 |
| Total | 7.5 | 9.5 | 9.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Pittsburgh Pirates -1.5 | Pittsburgh Pirates -1.5 | Pittsburgh Pirates -1.5 |
| Total | 8.5 | 12 | 12 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Los Angeles Dodgers -1.5 | Los Angeles Dodgers -1.5 | Los Angeles Dodgers -1.5 |
| Total | 8 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Yankees -1.5 | Los Angeles Angels -1.5 | Los Angeles Angels -1.5 |
| Total | 7 | 11.5 | 11.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 |
| Total | 8 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Detroit Tigers -1.5 | Minnesota Twins -1.5 | Minnesota Twins -1.5 |
| Total | 9 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Houston Astros -1.5 | Houston Astros -1.5 | Houston Astros -1.5 |
| Total | 8.5 | 6 | 6 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Miami Marlins -1.5 | Kansas City Royals -1.5 | Kansas City Royals -1.5 |
| Total | 8.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Toronto Blue Jays -1.5 | Cleveland Guardians -1.5 | Cleveland Guardians -1.5 |
| Total | 7 | 9.5 | 9.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Pittsburgh Pirates -1.5 | Pittsburgh Pirates -1.5 | Pittsburgh Pirates -1.5 |
| Total | 8 | 12 | 12 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 |
| Total | 8 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Boston Red Sox -1.5 | Boston Red Sox -1.5 | Boston Red Sox -1.5 |
| Total | 8.5 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Philadelphia Phillies -1.5 | Arizona Diamondbacks -1.5 | Arizona Diamondbacks -1.5 |
| Total | 9.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 |
| Total | 11.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Texas Rangers -1.5 | Texas Rangers -1.5 | Texas Rangers -1.5 |
| Total | 7.5 | 9 | 9 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Atlanta Braves -1.5 | Atlanta Braves -1.5 | Atlanta Braves -1.5 |
| Total | 9 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | San Diego Padres -1.5 | San Diego Padres -1.5 | San Diego Padres -1.5 |
| Total | 9.5 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Los Angeles Dodgers -1.5 | Los Angeles Dodgers -1.5 | Los Angeles Dodgers -1.5 |
| Total | 9 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Philadelphia Phillies -1.5 | Arizona Diamondbacks -1.5 | Arizona Diamondbacks -1.5 |
| Total | 7.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Yankees -1.5 | Los Angeles Angels -1.5 | Los Angeles Angels -1.5 |
| Total | 8 | 11.5 | 11.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 |
| Total | 11 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Chicago White Sox -1.5 | Houston Astros -1.5 | Houston Astros -1.5 |
| Total | 8.5 | 6 | 6 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Texas Rangers -1.5 | Texas Rangers -1.5 | Texas Rangers -1.5 |
| Total | 7.5 | 9 | 9 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Chicago Cubs -1.5 | Chicago Cubs -1.5 | Chicago Cubs -1.5 |
| Total | 0 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Detroit Tigers -1.5 | Minnesota Twins -1.5 | Minnesota Twins -1.5 |
| Total | 8.5 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Miami Marlins -1.5 | Kansas City Royals -1.5 | Kansas City Royals -1.5 |
| Total | 9.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Boston Red Sox -1.5 | Boston Red Sox -1.5 | Boston Red Sox -1.5 |
| Total | 8.5 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Atlanta Braves -1.5 | Atlanta Braves -1.5 | Atlanta Braves -1.5 |
| Total | 10 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Pittsburgh Pirates -1.5 | Pittsburgh Pirates -1.5 | Pittsburgh Pirates -1.5 |
| Total | 7.5 | 12 | 12 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | San Diego Padres -1.5 | San Diego Padres -1.5 | San Diego Padres -1.5 |
| Total | 10 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Cleveland Guardians -1.5 | Cleveland Guardians -1.5 | Cleveland Guardians -1.5 |
| Total | 8 | 9.5 | 9.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 |
| Total | 7.5 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Philadelphia Phillies -1.5 | Arizona Diamondbacks -1.5 | Arizona Diamondbacks -1.5 |
| Total | 8 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Yankees -1.5 | Los Angeles Angels -1.5 | Los Angeles Angels -1.5 |
| Total | 8.5 | 11.5 | 11.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 |
| Total | 11 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Houston Astros -1.5 | Houston Astros -1.5 | Houston Astros -1.5 |
| Total | 8.5 | 6 | 6 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Texas Rangers -1.5 | Texas Rangers -1.5 | Texas Rangers -1.5 |
| Total | 7.5 | 9 | 9 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 |
| Total | 9.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Minnesota Twins -1.5 | Minnesota Twins -1.5 | Minnesota Twins -1.5 |
| Total | 8.5 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Boston Red Sox -1.5 | Boston Red Sox -1.5 | Boston Red Sox -1.5 |
| Total | 8 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Miami Marlins -1.5 | Miami Marlins -1.5 | Miami Marlins -1.5 |
| Total | 9 | 9.5 | 9.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | San Diego Padres -1.5 | San Diego Padres -1.5 | San Diego Padres -1.5 |
| Total | 9 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 |
| Total | 8 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Atlanta Braves -1.5 | Atlanta Braves -1.5 | Atlanta Braves -1.5 |
| Total | 8 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Chicago Cubs -1.5 | Chicago Cubs -1.5 | Chicago Cubs -1.5 |
| Total | 9 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Philadelphia Phillies -1.5 | Philadelphia Phillies -1.5 | Philadelphia Phillies -1.5 |
| Total | 8 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Baltimore Orioles -1.5 | Athletics -1.5 | Athletics -1.5 |
| Total | 10.5 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Mets -1.5 | New York Mets -1.5 | New York Mets -1.5 |
| Total | 9 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Pittsburgh Pirates -1.5 | St. Louis Cardinals -1.5 | St. Louis Cardinals -1.5 |
| Total | 8 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 |
| Total | 8.5 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Minnesota Twins -1.5 | Minnesota Twins -1.5 | Minnesota Twins -1.5 |
| Total | 8.5 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 |
| Total | 7.5 | 12.5 | 12.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Los Angeles Dodgers -1.5 | Detroit Tigers -1.5 | Detroit Tigers -1.5 |
| Total | 7.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Cleveland Guardians -1.5 | Cleveland Guardians -1.5 | Cleveland Guardians -1.5 |
| Total | 7.5 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Seattle Mariners -1.5 | Seattle Mariners -1.5 | Seattle Mariners -1.5 |
| Total | 8 | 7 | 7 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Atlanta Braves -1.5 | Atlanta Braves -1.5 | Atlanta Braves -1.5 |
| Total | 8.5 | 9 | 9 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Boston Red Sox -1.5 | New York Yankees -1.5 | New York Yankees -1.5 |
| Total | 8 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Miami Marlins -1.5 | Miami Marlins -1.5 | Miami Marlins -1.5 |
| Total | 9 | 9.5 | 9.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Philadelphia Phillies -1.5 | Philadelphia Phillies -1.5 | Philadelphia Phillies -1.5 |
| Total | 8 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Baltimore Orioles -1.5 | Athletics -1.5 | Athletics -1.5 |
| Total | 10 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Arizona Diamondbacks -1.5 | San Francisco Giants -1.5 | San Francisco Giants -1.5 |
| Total | 8 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 |
| Total | 8 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Yankees -1.5 | New York Yankees -1.5 | New York Yankees -1.5 |
| Total | 7 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 | Tampa Bay Rays -1.5 |
| Total | 8 | 12.5 | 12.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Cleveland Guardians -1.5 | Cleveland Guardians -1.5 | Cleveland Guardians -1.5 |
| Total | 8 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Mets -1.5 | Houston Astros -1.5 | Houston Astros -1.5 |
| Total | 8 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Atlanta Braves -1.5 | Atlanta Braves -1.5 | Atlanta Braves -1.5 |
| Total | 9 | 9 | 9 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Arizona Diamondbacks -1.5 | San Francisco Giants -1.5 | San Francisco Giants -1.5 |
| Total | 7.5 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Miami Marlins -1.5 | Miami Marlins -1.5 | Miami Marlins -1.5 |
| Total | 8 | 9.5 | 9.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Toronto Blue Jays -1.5 | Seattle Mariners -1.5 | Seattle Mariners -1.5 |
| Total | 7.5 | 7 | 7 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Chicago Cubs -1.5 | Chicago Cubs -1.5 | Chicago Cubs -1.5 |
| Total | 9 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | St. Louis Cardinals -1.5 | St. Louis Cardinals -1.5 | St. Louis Cardinals -1.5 |
| Total | 8 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Chicago White Sox -1.5 | Minnesota Twins -1.5 | Minnesota Twins -1.5 |
| Total | 9 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Los Angeles Dodgers -1.5 | Detroit Tigers -1.5 | Detroit Tigers -1.5 |
| Total | 7 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Yankees -1.5 | New York Yankees -1.5 | New York Yankees -1.5 |
| Total | 8 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Arizona Diamondbacks -1.5 | San Francisco Giants -1.5 | San Francisco Giants -1.5 |
| Total | 8 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Baltimore Orioles -1.5 | Athletics -1.5 | Athletics -1.5 |
| Total | 9.5 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Philadelphia Phillies -1.5 | Philadelphia Phillies -1.5 | Philadelphia Phillies -1.5 |
| Total | 8 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Pittsburgh Pirates -1.5 | St. Louis Cardinals -1.5 | St. Louis Cardinals -1.5 |
| Total | 7.5 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Minnesota Twins -1.5 | Minnesota Twins -1.5 | Minnesota Twins -1.5 |
| Total | 9 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 |
| Total | 7.5 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Toronto Blue Jays -1.5 | Seattle Mariners -1.5 | Seattle Mariners -1.5 |
| Total | 7 | 7 | 7 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Atlanta Braves -1.5 | Atlanta Braves -1.5 | Atlanta Braves -1.5 |
| Total | 9 | 9 | 9 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Yankees -1.5 | New York Yankees -1.5 | New York Yankees -1.5 |
| Total | 7 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Tampa Bay Rays -1.5 | San Diego Padres -1.5 | San Diego Padres -1.5 |
| Total | 7.5 | 12.5 | 12.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Cleveland Guardians -1.5 | Cleveland Guardians -1.5 | Cleveland Guardians -1.5 |
| Total | 7.5 | 7.5 | 7.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Houston Astros -1.5 | Houston Astros -1.5 | Houston Astros -1.5 |
| Total | 8 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Miami Marlins -1.5 | Miami Marlins -1.5 | Miami Marlins -1.5 |
| Total | 8.5 | 9.5 | 9.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Los Angeles Dodgers -1.5 | Detroit Tigers -1.5 | Detroit Tigers -1.5 |
| Total | 7.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Chicago Cubs -1.5 | Chicago Cubs -1.5 | Chicago Cubs -1.5 |
| Total | 9 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Arizona Diamondbacks -1.5 | San Francisco Giants -1.5 | San Francisco Giants -1.5 |
| Total | 8.5 | 10 | 10 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Atlanta Braves -1.5 | Atlanta Braves -1.5 | Atlanta Braves -1.5 |
| Total | 6.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 |
| Total | 7 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Kansas City Royals -1.5 | Kansas City Royals -1.5 | Kansas City Royals -1.5 |
| Total | 8.5 | 7 | 7 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Yankees -1.5 | New York Yankees -1.5 | New York Yankees -1.5 |
| Total | 8 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 |
| Total | 8 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Washington Nationals -1.5 | Washington Nationals -1.5 | Washington Nationals -1.5 |
| Total | 9.5 | 9 | 9 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Minnesota Twins -1.5 | Minnesota Twins -1.5 | Minnesota Twins -1.5 |
| Total | 10.5 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 | Baltimore Orioles -1.5 |
| Total | 8.5 | 10.5 | 10.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Chicago White Sox -1.5 | Texas Rangers -1.5 | Texas Rangers -1.5 |
| Total | 8 | 9 | 9 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Los Angeles Dodgers -1.5 | Los Angeles Dodgers -1.5 | Los Angeles Dodgers -1.5 |
| Total | 8.5 | 8 | 8 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 | Milwaukee Brewers -1.5 |
| Total | 8.5 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Toronto Blue Jays -1.5 | Kansas City Royals -1.5 | Kansas City Royals -1.5 |
| Total | 8.5 | 7 | 7 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | New York Yankees -1.5 | New York Yankees -1.5 | New York Yankees -1.5 |
| Total | 9 | 11 | 11 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Washington Nationals -1.5 | Washington Nationals -1.5 | Washington Nationals -1.5 |
| Total | 9 | 9 | 9 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Boston Red Sox -1.5 | Boston Red Sox -1.5 | Boston Red Sox -1.5 |
| Total | 7.5 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | San Diego Padres -1.5 | San Diego Padres -1.5 | San Diego Padres -1.5 |
| Total | 8.5 | 6 | 6 |
| Market | Books | Prediction Lab Odds | XSharp |
|---|---|---|---|
| Run Line | Philadelphia Phillies -1.5 | Seattle Mariners -1.5 | Seattle Mariners -1.5 |
| Total | 7 | 8.5 | 8.5 |
| Market | Books | Prediction Lab Odds | XSharp |
