Last Night's Results — 2026-10-23 (12 games)
Last 7 (28 games)
Season (31 games)
Consensus Based Betting Records
Moneyline on the pregame majority among the live models shown on each card. Each row is one dissent combination (model(s) that broke from the majority). 0-0 means that combination had no graded games in the window. Even splits are omitted.
| Agreement | Last night (2026-10-23) | Past 7 days | Past 30 days |
|---|---|---|---|
| 5/5 unanimous | 1-5 (17%) | 8-7 (53%) | 9-9 (50%) |
| 4/5 — all but Edge | 4-0 (100%) | 7-3 (70%) | 7-3 (70%) |
| 4/5 — all but Takedown | 1-0 (100%) | 1-0 (100%) | 1-0 (100%) |
| 3/5 — all but Grinder2 and Edge | 0-1 (0%) | 0-1 (0%) | 0-1 (0%) |
| 3/5 — all but XSharp and Sharp Consensus | 0-0 | 0-1 (0%) | 0-1 (0%) |
PL vs Sportsbook
Compares the Prediction Lab favorite with the sportsbook favorite. Books favorite is derived from American sportsbook odds. PL favorite is derived from Prediction Lab moneyline odds, with the projected-score lean used as the fallback when necessary.
| Signal | Last night (2026-10-23) | Past 7 days | Past 30 days |
|---|---|---|---|
| Books favorite | 6-6 (50%) | 12-6 (67%) | 12-9 (57%) |
| PL favorite | 6-6 | 6-6 | 0-0 |
| PL vs Books disagree | 0-0 | 0-0 | 0-0 |
| PL and Books agree | 6-6 | 6-6 | 0-0 |
Prediction Lab & XSharp — Spread
Prediction Lab is the published spread pick (same games as the Last Night Spread card). Pick'em games with no spread edge are not graded. XSharp is that model's pre-game spread. Same last-night, past-7, and past-30 windows as moneyline.
| Model | Last night (2026-10-23) | Past 7 days | Past 30 days |
|---|---|---|---|
| Prediction Lab | 11-1 (92%) | 27-1 (96%) | 29-2 (94%) |
Last 30 days on spread. Prediction Lab 94% · XSharp —
Prediction Lab & XSharp — Totals
Prediction Lab is the published Over/Under pick. XSharp is that model's projected total versus the book. Same last-night, past-7, and past-30 windows as moneyline.
| Model | Last night (2026-10-23) | Past 7 days | Past 30 days |
|---|---|---|---|
| Prediction Lab | — | 11-2 (85%) | 12-4 (75%) |
| XSharp | — | 3-0 (100%) | 4-2 (67%) |
Prediction Lab is ahead of XSharp on totals over the last 30 days. Prediction Lab 75% · XSharp 67%
Spread games (25)
| Date | Match | Score | Book | H2H L10 | PL | XSharp | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | Bulls @ Bucks | 132–125 | — | — | — | Chicago Bulls -6 | Correct |
| 2026-10-23 | Hawks @ Hornets | 128–81 | — | — | — | Atlanta Hawks -28 | Correct |
| 2026-10-23 | Knicks @ Celtics | 103–107 | — | — | — | Boston Celtics -1 | Correct |
| 2026-10-23 | Mavericks @ Pacers | 121–105 | — | — | — | Dallas Mavericks -10 | Correct |
| 2026-10-23 | Timberwolves @ Magic | 115–93 | — | — | — | Minnesota Timberwolves -19 | Correct |
| 2026-10-23 | Raptors @ Wizards | 112–102 | — | — | — | Toronto Raptors -9 | Correct |
| 2026-10-23 | Pistons @ Heat | 128–111 | — | — | — | Detroit Pistons -15 | Correct |
| 2026-10-23 | Pelicans @ Jazz | 119–120 | — | — | — | New Orleans Pelicans -2.5 | Wrong |
| 2026-10-23 | Rockets @ Spurs | 114–110 | — | — | — | Houston Rockets -4.5 | Correct |
| 2026-10-23 | Clippers @ Lakers | 117–125 | — | — | — | Los Angeles Lakers -4.5 | Correct |
| 2026-10-23 | Blazers @ Kings | 128–120 | — | — | — | Portland Trail Blazers -8 | Correct |
| 2026-10-23 | Grizzlies @ Warriors | 111–108 | — | — | — | Memphis Grizzlies -3 | Correct |
| 2026-10-22 | Cavaliers @ 76ers | 106–114 | — | — | — | Philadelphia 76ers -5 | Correct |
| 2026-10-22 | Nuggets @ Thunder | 84–96 | — | — | — | Oklahoma City Thunder -9.5 | Correct |
| 2026-10-21 | Hawks @ Magic | 132–125 | — | — | — | Atlanta Hawks -5.5 | Correct |
| 2026-10-21 | Bucks @ Wizards | 116–128 | — | — | — | Washington Wizards -6.5 | Correct |
| 2026-10-21 | Timberwolves @ Heat | 131–106 | — | — | — | Minnesota Timberwolves -21 | Correct |
| 2026-10-21 | Hornets @ Nets | 110–103 | — | — | — | Charlotte Hornets -5.5 | Correct |
| 2026-10-21 | Bulls @ Raptors | 92–135 | — | — | — | Toronto Raptors -28 | Correct |
| 2026-10-21 | Jazz @ Grizzlies | 103–123 | — | — | — | Memphis Grizzlies -15.5 | Correct |
| 2026-10-21 | Pacers @ Pelicans | 123–120 | — | — | — | Indiana Pacers -2.5 | Correct |
| 2026-10-21 | Mavericks @ Rockets | 110–128 | — | — | — | Houston Rockets -13.5 | Correct |
| 2026-10-21 | Warriors @ Lakers | 105–127 | — | — | — | Los Angeles Lakers -15 | Correct |
| 2026-10-21 | Suns @ Blazers | 83–124 | — | — | — | Portland Trail Blazers -28 | Correct |
| 2026-10-21 | Kings @ Clippers | 96–121 | — | — | — | LA Clippers -20 | Correct |
Moneyline games (25)
| Date | League | Match | Score | Edge pick | % | Result | Models |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | Other | Bulls @ Bucks | 132–125 | Bucks | 50.0% | Wrong | Grinder2 Bucks ✗ Takedown Bucks ✗ Edge Bucks ✗ XSharp Bucks ✗ Sharp Consensus Bucks ✗ |
| 2026-10-23 | Other | Hawks @ Hornets | 128–81 | Hornets | 50.0% | Wrong | Grinder2 Hornets ✗ Takedown Hornets ✗ Edge Hornets ✗ XSharp Hornets ✗ Sharp Consensus Hornets ✗ |
| 2026-10-23 | Other | Knicks @ Celtics | 103–107 | Celtics | 50.0% | Correct | Grinder2 Celtics ✓ Takedown Celtics ✓ Edge Celtics ✓ XSharp Celtics ✓ Sharp Consensus Celtics ✓ |
| 2026-10-23 | Other | Mavericks @ Pacers | 121–105 | Pacers | 50.0% | Wrong | Grinder2 Pacers ✗ Takedown Pacers ✗ Edge Pacers ✗ XSharp Pacers ✗ Sharp Consensus Pacers ✗ |
| 2026-10-23 | Other | Timberwolves @ Magic | 115–93 | Magic | 50.0% | Wrong | Grinder2 Timberwolves ✓ Takedown Timberwolves ✓ Edge Magic ✗ XSharp Timberwolves ✓ Sharp Consensus Timberwolves ✓ |
| 2026-10-23 | Other | Raptors @ Wizards | 112–102 | Wizards | 50.0% | Wrong | Grinder2 Raptors ✓ Takedown Raptors ✓ Edge Wizards ✗ XSharp Raptors ✓ Sharp Consensus Raptors ✓ |
| 2026-10-23 | Other | Pistons @ Heat | 128–111 | Heat | 50.0% | Wrong | Grinder2 Pistons ✓ Takedown Pistons ✓ Edge Heat ✗ XSharp Pistons ✓ Sharp Consensus Pistons ✓ |
| 2026-10-23 | Other | Pelicans @ Jazz | 119–120 | Jazz | 50.0% | Correct | Grinder2 Jazz ✓ Takedown Pelicans ✗ Edge Jazz ✓ XSharp Pelicans ✗ Sharp Consensus Pelicans ✗ |
| 2026-10-23 | Other | Rockets @ Spurs | 114–110 | Spurs | 50.0% | Wrong | Grinder2 Spurs ✗ Takedown Spurs ✗ Edge Spurs ✗ XSharp Spurs ✗ Sharp Consensus Spurs ✗ |
| 2026-10-23 | Other | Clippers @ Lakers | 117–125 | Lakers | 50.0% | Correct | Grinder2 Lakers ✓ Takedown Clippers ✗ Edge Lakers ✓ XSharp Lakers ✓ Sharp Consensus Lakers ✓ |
| 2026-10-23 | Other | Blazers @ Kings | 128–120 | Kings | 50.0% | Wrong | Grinder2 Blazers ✓ Takedown Blazers ✓ Edge Kings ✗ XSharp Blazers ✓ Sharp Consensus Blazers ✓ |
| 2026-10-23 | Other | Grizzlies @ Warriors | 111–108 | Warriors | 50.0% | Wrong | Grinder2 Warriors ✗ Takedown Warriors ✗ Edge Warriors ✗ XSharp Warriors ✗ Sharp Consensus Warriors ✗ |
| 2026-10-22 | Other | Cavaliers @ 76ers | 106–114 | 76ers | 50.0% | Correct | Grinder2 Cavaliers ✗ Takedown Cavaliers ✗ Edge 76ers ✓ XSharp Cavaliers ✗ Sharp Consensus Cavaliers ✗ |
| 2026-10-22 | Other | Nuggets @ Thunder | 84–96 | Thunder | 50.0% | Correct | Grinder2 Thunder ✓ Takedown Thunder ✓ Edge Thunder ✓ XSharp Thunder ✓ Sharp Consensus Thunder ✓ |
| 2026-10-21 | Other | Hawks @ Magic | 132–125 | Magic | 50.0% | Wrong | Grinder2 Hawks ✓ Takedown Hawks ✓ Edge Magic ✗ XSharp Hawks ✓ Sharp Consensus Hawks ✓ |
| 2026-10-21 | Other | Bucks @ Wizards | 116–128 | Wizards | 50.0% | Correct | Grinder2 Bucks ✗ Takedown Bucks ✗ Edge Wizards ✓ XSharp Bucks ✗ Sharp Consensus Bucks ✗ |
| 2026-10-21 | Other | Timberwolves @ Heat | 131–106 | Heat | 50.0% | Wrong | Grinder2 Timberwolves ✓ Takedown Timberwolves ✓ Edge Heat ✗ XSharp Timberwolves ✓ Sharp Consensus Timberwolves ✓ |
| 2026-10-21 | Other | Hornets @ Nets | 110–103 | Nets | 50.0% | Wrong | Grinder2 Hornets ✓ Takedown Hornets ✓ Edge Nets ✗ XSharp Hornets ✓ Sharp Consensus Hornets ✓ |
| 2026-10-21 | Other | Bulls @ Raptors | 92–135 | Raptors | 50.0% | Correct | Grinder2 Raptors ✓ Takedown Raptors ✓ Edge Raptors ✓ XSharp Raptors ✓ Sharp Consensus Raptors ✓ |
| 2026-10-21 | Other | Jazz @ Grizzlies | 103–123 | Grizzlies | 50.0% | Correct | Grinder2 Grizzlies ✓ Takedown Grizzlies ✓ Edge Grizzlies ✓ XSharp Grizzlies ✓ Sharp Consensus Grizzlies ✓ |
| 2026-10-21 | Other | Pacers @ Pelicans | 123–120 | Pelicans | 50.0% | Wrong | Grinder2 Pelicans ✗ Takedown Pelicans ✗ Edge Pelicans ✗ XSharp Pacers ✓ Sharp Consensus Pacers ✓ |
| 2026-10-21 | Other | Mavericks @ Rockets | 110–128 | Rockets | 50.0% | Correct | Grinder2 Rockets ✓ Takedown Rockets ✓ Edge Rockets ✓ XSharp Rockets ✓ Sharp Consensus Rockets ✓ |
| 2026-10-21 | Other | Warriors @ Lakers | 105–127 | Lakers | 50.0% | Correct | Grinder2 Lakers ✓ Takedown Lakers ✓ Edge Lakers ✓ XSharp Lakers ✓ Sharp Consensus Lakers ✓ |
| 2026-10-21 | Other | Suns @ Blazers | 83–124 | Blazers | 50.0% | Correct | Grinder2 Suns ✗ Takedown Suns ✗ Edge Blazers ✓ XSharp Suns ✗ Sharp Consensus Suns ✗ |
| 2026-10-21 | Other | Kings @ Clippers | 96–121 | Clippers | 50.0% | Correct | Grinder2 Clippers ✓ Takedown Clippers ✓ Edge Clippers ✓ XSharp Clippers ✓ Sharp Consensus Clippers ✓ |
Totals records (25)
| Date | Match | Score | Book | H2H L10 | PL | XSharp | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | Bulls @ Bucks | 132–125 | — | — | 226 | 245 | — |
| 2026-10-23 | Hawks @ Hornets | 128–81 | — | — | 226 | 214.5 | — |
| 2026-10-23 | Knicks @ Celtics | 103–107 | — | — | 226 | 213.5 | — |
| 2026-10-23 | Mavericks @ Pacers | 121–105 | — | — | 226 | 232.5 | — |
| 2026-10-23 | Timberwolves @ Magic | 115–93 | — | — | 226 | 215 | — |
| 2026-10-23 | Raptors @ Wizards | 112–102 | — | — | 226 | 216.5 | — |
| 2026-10-23 | Pistons @ Heat | 128–111 | — | — | 226 | 240.5 | — |
| 2026-10-23 | Pelicans @ Jazz | 119–120 | — | — | 226 | 231 | — |
| 2026-10-23 | Rockets @ Spurs | 114–110 | — | — | 226 | 222.5 | — |
| 2026-10-23 | Clippers @ Lakers | 117–125 | — | — | 226 | 232.5 | — |
| 2026-10-23 | Blazers @ Kings | 128–120 | — | — | 226 | 243 | — |
| 2026-10-23 | Grizzlies @ Warriors | 111–108 | — | — | 226 | 219.5 | — |
| 2026-10-22 | Cavaliers @ 76ers | 106–114 | — | — | 226 | 219.5 | — |
| 2026-10-22 | Nuggets @ Thunder | 84–96 | — | — | 226 | 200 | — |
| 2026-10-21 | Hawks @ Magic | 132–125 | — | — | 233.5 | 245.5 | Correct |
| 2026-10-21 | Bucks @ Wizards | 116–128 | — | — | 239.5 | 234.5 | Wrong |
| 2026-10-21 | Timberwolves @ Heat | 131–106 | — | — | 240.5 | 233 | Correct |
| 2026-10-21 | Hornets @ Nets | 110–103 | — | — | 220.5 | 216.5 | Correct |
| 2026-10-21 | Bulls @ Raptors | 92–135 | — | — | 237.5 | 225 | Correct |
| 2026-10-21 | Jazz @ Grizzlies | 103–123 | — | — | 240.5 | 223 | Correct |
| 2026-10-21 | Pacers @ Pelicans | 123–120 | — | — | 238.5 | 239 | Correct |
| 2026-10-21 | Mavericks @ Rockets | 110–128 | — | — | 230.5 | 230 | Wrong |
| 2026-10-21 | Warriors @ Lakers | 105–127 | — | — | 233.5 | 227 | Correct |
| 2026-10-21 | Suns @ Blazers | 83–124 | — | — | 232.5 | 209 | Correct |
| 2026-10-21 | Kings @ Clippers | 96–121 | — | — | 226 | 219.5 | — |