Last Night's Results — 2026-10-22 (2 games)
Last 7 (0 games)
Season (1221 games)
Consensus Based Betting Records
Moneyline on the pregame majority among the live models shown on each card. Each row is one dissent combination (model(s) that broke from the majority). 0-0 means that combination had no graded games in the window. Even splits are omitted.
| Agreement | Last night (2026-10-22) | Past 7 days | Past 30 days |
|---|---|---|---|
| 5/5 unanimous | 1-0 (100%) | 8-4 (67%) | 8-4 (67%) |
| 4/5 — all but Edge | 0-1 (0%) | 3-3 (50%) | 3-3 (50%) |
| 3/5 — all but XSharp and Sharp Consensus | 0-0 | 0-1 (0%) | 0-1 (0%) |
PL vs Sportsbook
Compares the Prediction Lab favorite with the sportsbook favorite. Books favorite is derived from American sportsbook odds. PL favorite is derived from Prediction Lab moneyline odds, with the projected-score lean used as the fallback when necessary.
| Signal | Last night (2026-10-22) | Past 7 days | Past 30 days |
|---|---|---|---|
| Books favorite | 1-1 (100%) | 11-8 (58%) | 11-8 (58%) |
| PL favorite | 1-1 | 1-1 | 0-0 |
| PL vs Books disagree | 0-0 | 0-0 | 0-0 |
| PL and Books agree | 1-1 | 1-1 | 0-0 |
Prediction Lab & XSharp — Spread
Prediction Lab is the published spread pick (same games as the Last Night Spread card). Pick'em games with no spread edge are not graded. XSharp is that model's pre-game spread. Same last-night, past-7, and past-30 windows as moneyline.
| Model | Last night (2026-10-22) | Past 7 days | Past 30 days |
|---|---|---|---|
| Prediction Lab | — | 5-1 (83%) | 5-1 (83%) |
Last 30 days on spread. Prediction Lab 83% · XSharp —
No graded games for this market on the current results slate.
Totals records (16)
| Date | Match | Score | Book | H2H L10 | PL | XSharp | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-22 | Cavaliers @ 76ers | 106–114 | — | — | 226 | N/A | — |
| 2026-10-22 | Nuggets @ Thunder | 84–96 | — | — | 226 | N/A | — |
| 2026-10-21 | Hawks @ Magic | 132–125 | — | — | 226 | N/A | — |
| 2026-10-21 | Bucks @ Wizards | 116–128 | — | — | 226 | N/A | — |
| 2026-10-21 | Timberwolves @ Heat | 131–106 | — | — | 226 | 235 | — |
| 2026-10-21 | Hornets @ Nets | 110–103 | — | — | 226 | 222 | — |
| 2026-10-21 | Bulls @ Raptors | 92–135 | — | — | 226 | N/A | — |
| 2026-10-21 | Jazz @ Grizzlies | 103–123 | — | — | 226 | N/A | — |
| 2026-10-21 | Pacers @ Pelicans | 123–120 | — | — | 226 | N/A | — |
| 2026-10-21 | Mavericks @ Rockets | 110–128 | — | — | 226 | 235.5 | — |
| 2026-10-21 | Warriors @ Lakers | 105–127 | — | — | 226 | 232.5 | — |
| 2026-10-21 | Suns @ Blazers | 83–124 | — | — | 226 | N/A | — |
| 2026-10-21 | Kings @ Clippers | 96–121 | — | — | 226 | N/A | — |
| 2026-10-20 | Celtics @ Pistons | 113–121 | — | — | 226 | 233.5 | — |
| 2026-10-20 | 76ers @ Knicks | 106–100 | — | — | 226 | N/A | — |
| 2026-10-20 | Thunder @ Spurs | 116–104 | — | — | 226 | N/A | — |
Moneyline games (16)
| Date | League | Match | Score | Edge pick | % | Result | Models |
|---|---|---|---|---|---|---|---|
| 2026-10-22 | Other | Cavaliers @ 76ers | 106–114 | 76ers | 50.0% | Correct | Grinder2 Cavaliers ✗ Takedown Cavaliers ✗ Edge 76ers ✓ XSharp Cavaliers ✗ Sharp Consensus Cavaliers ✗ |
| 2026-10-22 | Other | Nuggets @ Thunder | 84–96 | Thunder | 50.0% | Correct | Grinder2 Thunder ✓ Takedown Thunder ✓ Edge Thunder ✓ XSharp Thunder ✓ Sharp Consensus Thunder ✓ |
| 2026-10-21 | Other | Hawks @ Magic | 132–125 | Magic | 50.0% | Wrong | Grinder2 Hawks ✓ Takedown Hawks ✓ Edge Magic ✗ XSharp Hawks ✓ Sharp Consensus Hawks ✓ |
| 2026-10-21 | Other | Bucks @ Wizards | 116–128 | Wizards | 50.0% | Correct | Grinder2 Bucks ✗ Takedown Bucks ✗ Edge Wizards ✓ XSharp Bucks ✗ Sharp Consensus Bucks ✗ |
| 2026-10-21 | Other | Timberwolves @ Heat | 131–106 | Heat | 50.0% | Wrong | Grinder2 Timberwolves ✓ Takedown Timberwolves ✓ Edge Heat ✗ XSharp Timberwolves ✓ Sharp Consensus Timberwolves ✓ |
| 2026-10-21 | Other | Hornets @ Nets | 110–103 | Nets | 50.0% | Wrong | Grinder2 Hornets ✓ Takedown Hornets ✓ Edge Nets ✗ XSharp Hornets ✓ Sharp Consensus Hornets ✓ |
| 2026-10-21 | Other | Bulls @ Raptors | 92–135 | Raptors | 50.0% | Correct | Grinder2 Raptors ✓ Takedown Raptors ✓ Edge Raptors ✓ XSharp Raptors ✓ Sharp Consensus Raptors ✓ |
| 2026-10-21 | Other | Jazz @ Grizzlies | 103–123 | Grizzlies | 50.0% | Correct | Grinder2 Grizzlies ✓ Takedown Grizzlies ✓ Edge Grizzlies ✓ XSharp Grizzlies ✓ Sharp Consensus Grizzlies ✓ |
| 2026-10-21 | Other | Pacers @ Pelicans | 123–120 | Pelicans | 50.0% | Wrong | Grinder2 Pelicans ✗ Takedown Pelicans ✗ Edge Pelicans ✗ XSharp Pacers ✓ Sharp Consensus Pacers ✓ |
| 2026-10-21 | Other | Mavericks @ Rockets | 110–128 | Rockets | 50.0% | Correct | Grinder2 Rockets ✓ Takedown Rockets ✓ Edge Rockets ✓ XSharp Rockets ✓ Sharp Consensus Rockets ✓ |
| 2026-10-21 | Other | Warriors @ Lakers | 105–127 | Lakers | 50.0% | Correct | Grinder2 Lakers ✓ Takedown Lakers ✓ Edge Lakers ✓ XSharp Lakers ✓ Sharp Consensus Lakers ✓ |
| 2026-10-21 | Other | Suns @ Blazers | 83–124 | Blazers | 50.0% | Correct | Grinder2 Suns ✗ Takedown Suns ✗ Edge Blazers ✓ XSharp Suns ✗ Sharp Consensus Suns ✗ |
| 2026-10-21 | Other | Kings @ Clippers | 96–121 | Clippers | 50.0% | Correct | Grinder2 Clippers ✓ Takedown Clippers ✓ Edge Clippers ✓ XSharp Clippers ✓ Sharp Consensus Clippers ✓ |
| 2026-10-20 | Other | Celtics @ Pistons | 113–121 | Pistons | 50.0% | Correct | Grinder2 Pistons ✓ Takedown Pistons ✓ Edge Pistons ✓ XSharp Pistons ✓ Sharp Consensus Pistons ✓ |
| 2026-10-20 | Other | 76ers @ Knicks | 106–100 | Knicks | 50.0% | Wrong | Grinder2 Knicks ✗ Takedown Knicks ✗ Edge Knicks ✗ XSharp Knicks ✗ Sharp Consensus Knicks ✗ |
| 2026-10-20 | Other | Thunder @ Spurs | 116–104 | Spurs | 50.0% | Wrong | Grinder2 Spurs ✗ Takedown Spurs ✗ Edge Spurs ✗ XSharp Spurs ✗ Sharp Consensus Spurs ✗ |
Spread games (16)
| Date | Match | Score | Book | H2H L10 | PL | XSharp | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-22 | Cavaliers @ 76ers | 106–114 | — | — | — | N/A | — |
| 2026-10-22 | Nuggets @ Thunder | 84–96 | — | — | — | N/A | — |
| 2026-10-21 | Hawks @ Magic | 132–125 | — | — | — | N/A | — |
| 2026-10-21 | Bucks @ Wizards | 116–128 | — | — | — | N/A | — |
| 2026-10-21 | Timberwolves @ Heat | 131–106 | — | — | — | Minnesota Timberwolves -13.5 | Correct |
| 2026-10-21 | Hornets @ Nets | 110–103 | — | — | — | Charlotte Hornets -1.5 | Correct |
| 2026-10-21 | Bulls @ Raptors | 92–135 | — | — | — | N/A | — |
| 2026-10-21 | Jazz @ Grizzlies | 103–123 | — | — | — | N/A | — |
| 2026-10-21 | Pacers @ Pelicans | 123–120 | — | — | — | N/A | — |
| 2026-10-21 | Mavericks @ Rockets | 110–128 | — | — | — | Houston Rockets -15 | Correct |
| 2026-10-21 | Warriors @ Lakers | 105–127 | — | — | — | Los Angeles Lakers -17.5 | Correct |
| 2026-10-21 | Suns @ Blazers | 83–124 | — | — | — | N/A | — |
| 2026-10-21 | Kings @ Clippers | 96–121 | — | — | — | N/A | — |
| 2026-10-20 | Celtics @ Pistons | 113–121 | — | — | — | Detroit Pistons -8.5 | Correct |
| 2026-10-20 | 76ers @ Knicks | 106–100 | — | — | — | N/A | — |
| 2026-10-20 | Thunder @ Spurs | 116–104 | — | — | — | N/A | — |