Last Night (0 games)
Prediction Lab
—
0-0
Last 7 (0 games)
Prediction Lab
—
0-0
Season (10 games)
Prediction Lab
60.0%
6-4
Consensus Based Betting Records
Moneyline on the pregame majority among the 6 live models. Each row is one dissent combination (model(s) that broke from the majority). 0-0 means that combination had no graded games in the window. Even splits are omitted.
| Agreement | Last night (2026-10-22) | Past 7 days | Past 30 days |
|---|---|---|---|
| 6/6 unanimous | 0-0 | 0-0 | 0-0 |
| 5/6 — all but Edge | 0-0 | 0-0 | 0-0 |
| 5/6 — all but XSharp | 0-0 | 0-0 | 0-0 |
| 4/6 — all but Edge and Efficiency | 0-0 | 0-0 | 0-0 |
| 4/6 — all but Grinder2 and XSharp | 0-0 | 0-0 | 0-0 |
PL vs Sportsbook
Compares the Prediction Lab favorite with the sportsbook favorite. Books favorite is derived from American sportsbook odds. PL favorite is derived from Prediction Lab moneyline odds, with the projected-score lean used as the fallback when necessary.
| Signal | Last night (2026-10-22) | Past 7 days | Past 30 days |
|---|---|---|---|
| Books favorite | 0-0 | 0-0 | 0-0 |
| PL favorite | 0-0 | 0-0 | 0-0 |
| PL vs Books disagree | 0-0 | 0-0 | 0-0 |
| PL and Books agree | 0-0 | 0-0 | 0-0 |
No graded games for this market on the current results slate.
No graded games for this market on the current results slate.
Totals records (22)
| Date | Match | Score | Book | H2H L10 | PL | XSharp | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | Toronto Maple Leafs @ Vegas Golden Knights | 3–4 | — | — | 6 | 6 | — |
| 2026-10-08 | Colorado Avalanche @ Calgary Flames | 7–3 | — | — | 6 | 6 | — |
| 2026-10-08 | San Jose Sharks @ St. Louis Blues | 3–2 | — | — | 6 | 6 | — |
| 2026-10-08 | Chicago Blackhawks @ New York Islanders | 1–4 | — | — | 6 | 6 | — |
| 2026-10-08 | Vancouver Canucks @ Carolina Hurricanes | 2–7 | — | — | 6 | 6 | — |
| 2026-10-08 | Minnesota Wild @ Tampa Bay Lightning | 2–3 | — | 4.5 · Wild -2 · Combined record: 2-4 Over | 6 | 6.5 | — |
| 2026-10-08 | Nashville Predators @ Montreal Canadiens | 5–2 | — | — | 6 | 6 | — |
| 2026-10-08 | Dallas Stars @ Buffalo Sabres | 4–0 | — | 6.5 · Sabres -2.5 · Combined record: 3-3 Over | 6 | 6.5 | — |
| 2026-10-08 | Utah Mammoth @ Boston Bruins | 1–6 | — | — | 6 | 6 | — |
| 2026-10-08 | Philadelphia Flyers @ Ottawa Senators | 1–2 | — | 3.5 · PK · Combined record: 1-5 Over | 6 | 5.5 | — |
| 2026-10-07 | Edmonton Oilers @ Anaheim Ducks | 5–2 | — | 5.5 · Oilers -0.5 · Combined record: 3-3 Over | 6 | 6.5 | — |
| 2026-10-07 | Colorado Avalanche @ Winnipeg Jets | 2–3 | — | — | 6 | 6 | — |
| 2026-10-07 | Pittsburgh Penguins @ Washington Capitals | 3–5 | — | — | 6 | 6 | — |
| 2026-10-06 | Florida Panthers @ Los Angeles Kings | 2–1 | — | — | 6 | 6 | — |
| 2026-10-06 | Vegas Golden Knights @ Seattle Kraken | 6–2 | — | — | 6 | 6 | — |
| 2026-10-06 | St. Louis Blues @ Chicago Blackhawks | 2–4 | — | — | 6 | 6 | — |
| 2026-10-06 | New York Islanders @ New York Rangers | 2–5 | — | — | 6 | 6 | — |
| 2026-10-06 | Minnesota Wild @ Buffalo Sabres | 2–3 | — | 7.5 · Sabres -1 · Combined record: 4-2 Over | 6 | 6.5 | — |
| 2026-10-06 | Utah Mammoth @ New Jersey Devils | 5–3 | — | — | 6 | 6 | — |
| 2026-10-06 | Ottawa Senators @ Detroit Red Wings | 3–5 | — | — | 6 | 6 | — |
| 2026-10-06 | Nashville Predators @ Toronto Maple Leafs | 4–5 | — | — | 6 | 6 | — |
| 2026-10-06 | Carolina Hurricanes @ Montreal Canadiens | 6–4 | — | 5 · Hurricanes -3 · Combined record: 3-3 Over | 6 | 5.5 | — |
Games
Prediction Lab · XSharp — Totals
Books · Prediction Lab · XSharp — Moneyline
| Signal | Last night (2026-06-14) | Past 7 days | Past 30 days |
|---|---|---|---|
| PL = Books | 0-0 | 0-0 | 0-0 |
| PL = XSharp | 0-0 | 0-0 | 0-0 |
| Books = XSharp | 0-0 | 0-0 | 0-0 |
| All 3 agree | 0-0 | 0-0 | 0-0 |
Books · Prediction Lab · XSharp — Spread
| Signal | Last night (2026-06-14) | Past 7 days | Past 30 days |
|---|---|---|---|
| PL = Books | 0-0 | 0-0 | 0-0 |
| PL = XSharp | 0-0 | 0-0 | 0-0 |
| Books = XSharp | 0-0 | 0-0 | 0-0 |
| All 3 agree | 0-0 | 0-0 | 0-0 |
Books · Prediction Lab · XSharp — Totals
| Signal | Last night (2026-06-14) | Past 7 days | Past 30 days |
|---|---|---|---|
| PL = Books | 0-0 | 0-0 | 0-0 |
| PL = XSharp | 0-0 | 0-0 | 0-0 |
| Books = XSharp | 0-0 | 0-0 | 0-0 |
| All 3 agree | 0-0 | 0-0 | 0-0 |