🥊 UFC Results, Performance and Model Accuracy
Track graded UFC results — moneyline performance across Last Night, Last 7, and Season records after events are final.
Last Night (5 fights · 2026-10-06)
Sharp Consensus
60.0%
3-2
Last 7 (19 fights)
Sharp Consensus
73.7%
14-5
Season (469 fights)
Sharp Consensus
74.2%
348-121
Moneyline games (23)
| Date | League | Match | Score | Pick | % | Result | Models |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | UFC | Nell Ariano @ Preston LaGrange | W–L | Preston LaGrange | 51.5% | Correct | Sharp Consensus Preston LaGrange ✓ |
| 2026-10-06 | UFC | Mateus Soares @ Ryuho Miyaguchi | L–W | Mateus Soares | 56.8% | Correct | Sharp Consensus Mateus Soares ✓ |
| 2026-10-06 | UFC | Alexander Chavez @ Roque Conceição | W–L | Alexander Chavez | 58.6% | Wrong | Sharp Consensus Alexander Chavez ✗ |
| 2026-10-06 | UFC | Ozzy Martin @ Salhahuddin Everett | W–L | Salhahuddin Everett | 66.6% | Correct | Sharp Consensus Salhahuddin Everett ✓ |
| 2026-10-06 | UFC | Alivia Bierley @ Summer Onley | L–W | Summer Onley | 50.0% | Wrong | Sharp Consensus Summer Onley ✗ |
| 2026-10-03 | UFC | Esteban Ribovics @ King Green | L–W | Esteban Ribovics | 58.4% | Correct | Sharp Consensus Esteban Ribovics ✓ |
| 2026-10-03 | UFC | Khaos Williams @ Roberto Soldić | W–L | Roberto Soldić | 58.4% | Correct | Sharp Consensus Roberto Soldić ✓ |
| 2026-10-03 | UFC | Wang Cong @ Natalia Silva | W–L | Wang Cong | 61.9% | Wrong | Sharp Consensus Wang Cong ✗ |
| 2026-10-03 | UFC | Roman Kopylov @ Ateba Gautier | L–W | Ateba Gautier | 63.2% | Wrong | Sharp Consensus Ateba Gautier ✗ |
| 2026-10-03 | UFC | Payton Talbott @ Deiveson Figueiredo | L–W | Payton Talbott | 66.1% | Correct | Sharp Consensus Payton Talbott ✓ |
| 2026-10-03 | UFC | Anthony Romero @ Marcus McGhee | W–L | Marcus McGhee | 56.4% | Correct | Sharp Consensus Marcus McGhee ✓ |
| 2026-10-03 | UFC | Lucas Armand @ Anthony Wint | W–L | Anthony Wint | 64.0% | Correct | Sharp Consensus Anthony Wint ✓ |
| 2026-10-03 | UFC | Andrey Pulyaev @ Damian Pinas | W–L | Damian Pinas | 74.1% | Correct | Sharp Consensus Damian Pinas ✓ |
| 2026-10-03 | UFC | Alden Coria @ Imanol Rodriguez | W–L | Imanol Rodriguez | 53.5% | Correct | Sharp Consensus Imanol Rodriguez ✓ |
| 2026-10-03 | UFC | Bruce Whitehead @ Jacobe Smith | W–L | Jacobe Smith | 73.3% | Correct | Sharp Consensus Jacobe Smith ✓ |
| 2026-10-03 | UFC | Alexander Hernandez @ Rafael Dos Anjos | L–W | Alexander Hernandez | 51.7% | Correct | Sharp Consensus Alexander Hernandez ✓ |
| 2026-10-03 | UFC | Ismail Naurdiev @ Marvin Vettori | L–W | Ismail Naurdiev | 61.5% | Correct | Sharp Consensus Ismail Naurdiev ✓ |
| 2026-10-03 | UFC | Mick Parkin @ Johnny Walker | W–L | Mick Parkin | 63.2% | Wrong | Sharp Consensus Mick Parkin ✗ |
| 2026-10-03 | UFC | Eric Nolan @ Court McGee | L–W | Eric Nolan | 52.3% | Correct | Sharp Consensus Eric Nolan ✓ |
| 2026-09-29 | UFC | Camila Reynoso @ Aieza Bertolso | W–L | Aieza Bertolso | 65.2% | Correct | Sharp Consensus Aieza Bertolso ✓ |
| 2026-09-29 | UFC | Luca Borando @ Ian Escuza | W–L | Ian Escuza | 65.2% | Correct | Sharp Consensus Ian Escuza ✓ |
| 2026-09-29 | UFC | Zaurbek Sabanov @ Adama Diop | W–L | Adama Diop | 56.4% | Correct | Sharp Consensus Adama Diop ✓ |
| 2026-09-29 | UFC | George Staines @ Loai Abushaar | L–W | George Staines | 68.3% | Correct | Sharp Consensus George Staines ✓ |
