π₯ UFC Results, Performance and Model Accuracy
Track graded UFC results β moneyline performance across Last Night, Last 7, and Season records after events are final.
Best Performing Model
Today
Grinder2
80.0%
4-1
Last 7
Grinder2
77.8%
14-4
Season
Efficiency
76.3%
290-90
Last Night (5 games)
Grinder2
80.0%
4-1
Takedown
80.0%
4-1
Edge
80.0%
4-1
XSharp
80.0%
4-1
Sharp Consensus
80.0%
4-1
Efficiency
80.0%
4-1
Last 7 (18 games)
Grinder2
77.8%
14-4
Takedown
77.8%
14-4
Edge
77.8%
14-4
XSharp
72.2%
13-5
Sharp Consensus
77.8%
14-4
Efficiency
77.8%
14-4
Season (380 games)
Grinder2
74.2%
282-98
Takedown
74.7%
284-96
Edge
75.8%
288-92
XSharp
74.2%
282-98
Sharp Consensus
74.7%
284-96
Efficiency
76.3%
290-90
Consensus Based Betting Records
Moneyline on the pregame majority among the 6 live models. Each row is one dissent combination (model(s) that broke from the majority). 0-0 means that combination had no graded games in the window. Even splits are omitted.
| Agreement | Last night (2026-09-01) | Past 7 days | Past 30 days |
|---|---|---|---|
| 6/6 unanimous | 4-1 (80%) | 13-4 (76%) | 43-14 (75%) |
| 5/6 β all but Efficiency | 0-0 | 0-0 | 3-0 (100%) |
| 5/6 β all but XSharp | 0-0 | 1-0 (100%) | 1-0 (100%) |
| 4/6 β all but Edge and Efficiency | 0-0 | 0-0 | 2-2 (50%) |
| 4/6 β all but Grinder2 and XSharp | 0-0 | 0-0 | 3-1 (75%) |
Moneyline games (40)
| Date | League | Match | Score | Edge pick | % | Result | Models |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | UFC | Adam Livingston @ Hunter Smith | LβW | Adam Livingston | 57.6% | Correct | Grinder2 Adam Livingston β Takedown Adam Livingston β Edge Adam Livingston β XSharp Adam Livingston β Sharp Consensus Adam Livingston β Efficiency Adam Livingston β |
| 2026-09-01 | UFC | Charlie Cleveland @ Gabriel LourenΓ§o | LβL | Gabriel LourenΓ§o | 61.8% | Wrong | Grinder2 Gabriel LourenΓ§o β Takedown Gabriel LourenΓ§o β Edge Gabriel LourenΓ§o β XSharp Gabriel LourenΓ§o β Sharp Consensus Gabriel LourenΓ§o β Efficiency Gabriel LourenΓ§o β |
| 2026-09-01 | UFC | Silvestre Sanchez @ Liam McCracken | LβW | Silvestre Sanchez | 59.3% | Correct | Grinder2 Silvestre Sanchez β Takedown Silvestre Sanchez β Edge Silvestre Sanchez β XSharp Silvestre Sanchez β Sharp Consensus Silvestre Sanchez β Efficiency Silvestre Sanchez β |
| 2026-09-01 | UFC | Modestino Rodrigues @ Brandon Holmes | LβW | Modestino Rodrigues | 61.8% | Correct | Grinder2 Modestino Rodrigues β Takedown Modestino Rodrigues β Edge Modestino Rodrigues β XSharp Modestino Rodrigues β Sharp Consensus Modestino Rodrigues β Efficiency Modestino Rodrigues β |
| 2026-09-01 | UFC | Adam Darby @ Patrick Rivera | LβW | Adam Darby | 64.0% | Correct | Grinder2 Adam Darby β Takedown Adam Darby β Edge Adam Darby β XSharp Adam Darby β Sharp Consensus Adam Darby β Efficiency Adam Darby β |
| 2026-08-29 | UFC | Levi Rodrigues Jr. @ Liu Ce | WβL | Liu Ce | 58.9% | Correct | Grinder2 Liu Ce β Takedown Liu Ce β Edge Liu Ce β XSharp Liu Ce β Sharp Consensus Liu Ce β Efficiency Liu Ce β |
| 2026-08-29 | UFC | Nilson Rojas @ Bilal Hasan | WβL | Bilal Hasan | 59.9% | Correct | Grinder2 Bilal Hasan β Takedown Bilal Hasan β Edge Bilal Hasan β XSharp Bilal Hasan β Sharp Consensus Bilal Hasan β Efficiency Bilal Hasan β |
| 2026-08-29 | UFC | Kai Asakura @ Aoriqileng | LβW | Kai Asakura | 64.6% | Correct | Grinder2 Kai Asakura β Takedown Kai Asakura β Edge Kai Asakura β XSharp Kai Asakura β Sharp Consensus Kai Asakura β Efficiency Kai Asakura β |
| 2026-08-29 | UFC | Sumudaerji @ Alex Perez | LβW | Sumudaerji | 53.4% | Correct | Grinder2 Sumudaerji β Takedown Sumudaerji β Edge Sumudaerji β XSharp Alex Perez β Sharp Consensus Sumudaerji β Efficiency Sumudaerji β |
| 2026-08-29 | UFC | Denise Gomes @ Yan Xiaonan | LβW | Denise Gomes | 54.5% | Correct | Grinder2 Denise Gomes β Takedown Denise Gomes β Edge Denise Gomes β XSharp Denise Gomes β Sharp Consensus Denise Gomes β Efficiency Denise Gomes β |
| 2026-08-29 | UFC | Song Yadong @ Umar Nurmagomedov | LβW | Umar Nurmagomedov | 66.5% | Wrong | Grinder2 Umar Nurmagomedov β Takedown Umar Nurmagomedov β Edge Umar Nurmagomedov β XSharp Umar Nurmagomedov β Sharp Consensus Umar Nurmagomedov β Efficiency Umar Nurmagomedov β |
| 2026-08-29 | UFC | Cameron Nelson @ Ding Meng | LβL | Cameron Nelson | 62.3% | Wrong | Grinder2 Cameron Nelson β Takedown Cameron Nelson β Edge Cameron Nelson β XSharp Cameron Nelson β Sharp Consensus Cameron Nelson β Efficiency Cameron Nelson β |
| 2026-08-29 | UFC | Hector Santiago @ Lawrence Lui | LβW | Hector Santiago | 54.7% | Correct | Grinder2 Hector Santiago β Takedown Hector Santiago β Edge Hector Santiago β XSharp Hector Santiago β Sharp Consensus Hector Santiago β Efficiency Hector Santiago β |
| 2026-08-29 | UFC | Francesco Nuzzi @ Xiao Long | LβW | Francesco Nuzzi | 65.8% | Correct | Grinder2 Francesco Nuzzi β Takedown Francesco Nuzzi β Edge Francesco Nuzzi β XSharp Francesco Nuzzi β Sharp Consensus Francesco Nuzzi β Efficiency Francesco Nuzzi β |
| 2026-08-29 | UFC | Julia Polastri @ Jingnan Xiong | LβW | Jingnan Xiong | 58.2% | Wrong | Grinder2 Jingnan Xiong β Takedown Jingnan Xiong β Edge Jingnan Xiong β XSharp Jingnan Xiong β Sharp Consensus Jingnan Xiong β Efficiency Jingnan Xiong β |
| 2026-08-29 | UFC | Andre Lima @ Namsrai Batbayar | LβW | Andre Lima | 54.8% | Correct | Grinder2 Andre Lima β Takedown Andre Lima β Edge Andre Lima β XSharp Andre Lima β Sharp Consensus Andre Lima β Efficiency Andre Lima β |
| 2026-08-29 | UFC | Sean Woodson @ Jack Jenkins | LβW | Sean Woodson | 59.9% | Correct | Grinder2 Sean Woodson β Takedown Sean Woodson β Edge Sean Woodson β XSharp Sean Woodson β Sharp Consensus Sean Woodson β Efficiency Sean Woodson β |
| 2026-08-29 | UFC | Kevin Borjas @ Rei Tsuruya | WβL | Rei Tsuruya | 71.9% | Correct | Grinder2 Rei Tsuruya β Takedown Rei Tsuruya β Edge Rei Tsuruya β XSharp Rei Tsuruya β Sharp Consensus Rei Tsuruya β Efficiency Rei Tsuruya β |
| 2026-08-25 | UFC | Nick Galanti @ Carlos Petruzzella | LβW | Nick Galanti | 50.6% | Correct | Grinder2 Carlos Petruzzella β Takedown Carlos Petruzzella β Edge Nick Galanti β XSharp Carlos Petruzzella β Sharp Consensus Nick Galanti β Efficiency Nick Galanti β |
| 2026-08-25 | UFC | Alexis Miranda @ Ronald Humphrey | WβL | Ronald Humphrey | 70.3% | Correct | Grinder2 Ronald Humphrey β Takedown Ronald Humphrey β Edge Ronald Humphrey β XSharp Ronald Humphrey β Sharp Consensus Ronald Humphrey β Efficiency Ronald Humphrey β |
| 2026-08-25 | UFC | Sean Clancy Jr. @ Gary Balletto | LβW | Sean Clancy Jr. | 71.5% | Correct | Grinder2 Sean Clancy Jr. β Takedown Sean Clancy Jr. β Edge Sean Clancy Jr. β XSharp Sean Clancy Jr. β Sharp Consensus Sean Clancy Jr. β Efficiency Sean Clancy Jr. β |
| 2026-08-25 | UFC | Guilherme Uriel @ Mario Piazzon | LβW | Mario Piazzon | 54.9% | Wrong | Grinder2 Mario Piazzon β Takedown Mario Piazzon β Edge Mario Piazzon β XSharp Mario Piazzon β Sharp Consensus Mario Piazzon β Efficiency Mario Piazzon β |
| 2026-08-25 | UFC | Alex Apodaca @ Bella Mir | LβW | Bella Mir | 50.0% | Wrong | Grinder2 Bella Mir β Takedown Bella Mir β Edge Alex Apodaca β XSharp Bella Mir β Sharp Consensus Bella Mir β Efficiency Alex Apodaca β |
| 2026-08-22 | UFC | Terrance Chatman @ Anthony Wint | WβL | Anthony Wint | 73.6% | Correct | Grinder2 Anthony Wint β Takedown Anthony Wint β Edge Anthony Wint β XSharp Anthony Wint β Sharp Consensus Anthony Wint β Efficiency Anthony Wint β |
| 2026-08-22 | UFC | Mason Jones @ MarQuel Mederos | WβL | MarQuel Mederos | 50.9% | Correct | Grinder2 MarQuel Mederos β Takedown MarQuel Mederos β Edge Mason Jones β XSharp MarQuel Mederos β Sharp Consensus MarQuel Mederos β Efficiency Mason Jones β |
| 2026-08-22 | UFC | Vitor Petrino @ Serghei Spivac | LβW | Vitor Petrino | 63.3% | Correct | Grinder2 Vitor Petrino β Takedown Vitor Petrino β Edge Vitor Petrino β XSharp Vitor Petrino β Sharp Consensus Vitor Petrino β Efficiency Vitor Petrino β |
| 2026-08-22 | UFC | Roman Dolidze @ Reinier de Ridder | WβL | Reinier de Ridder | 60.8% | Correct | Grinder2 Reinier de Ridder β Takedown Reinier de Ridder β Edge Reinier de Ridder β XSharp Reinier de Ridder β Sharp Consensus Reinier de Ridder β Efficiency Reinier de Ridder β |
| 2026-08-22 | UFC | Jeisla Chaves @ Carli Judice | WβL | Jeisla Chaves | 59.6% | Wrong | Grinder2 Jeisla Chaves β Takedown Jeisla Chaves β Edge Jeisla Chaves β XSharp Jeisla Chaves β Sharp Consensus Jeisla Chaves β Efficiency Jeisla Chaves β |
| 2026-08-22 | UFC | Gregory Rodrigues @ Anthony Hernandez | LβW | Gregory Rodrigues | 52.3% | Correct | Grinder2 Anthony Hernandez β Takedown Gregory Rodrigues β Edge Gregory Rodrigues β XSharp Anthony Hernandez β Sharp Consensus Gregory Rodrigues β Efficiency Gregory Rodrigues β |
| 2026-08-22 | UFC | Lerryan Douglas @ Jamall Emmers | WβL | Jamall Emmers | 51.6% | Correct | Grinder2 Jamall Emmers β Takedown Jamall Emmers β Edge Jamall Emmers β XSharp Jamall Emmers β Sharp Consensus Jamall Emmers β Efficiency Lerryan Douglas β |
| 2026-08-22 | UFC | Ryan Kuse @ Marcio Barbosa | WβL | Marcio Barbosa | 64.1% | Correct | Grinder2 Marcio Barbosa β Takedown Marcio Barbosa β Edge Marcio Barbosa β XSharp Marcio Barbosa β Sharp Consensus Marcio Barbosa β Efficiency Marcio Barbosa β |
| 2026-08-22 | UFC | Nasrat Haqparast @ Chris Padilla | WβL | Chris Padilla | 51.7% | Correct | Grinder2 Chris Padilla β Takedown Chris Padilla β Edge Chris Padilla β XSharp Chris Padilla β Sharp Consensus Chris Padilla β Efficiency Nasrat Haqparast β |
| 2026-08-22 | UFC | Stan Dorsainvil @ Gauge Young | LβW | Stan Dorsainvil | 70.1% | Correct | Grinder2 Stan Dorsainvil β Takedown Stan Dorsainvil β Edge Stan Dorsainvil β XSharp Stan Dorsainvil β Sharp Consensus Stan Dorsainvil β Efficiency Stan Dorsainvil β |
| 2026-08-22 | UFC | Elise Reed @ Shanelle Dyer | WβL | Shanelle Dyer | 75.7% | Correct | Grinder2 Shanelle Dyer β Takedown Shanelle Dyer β Edge Shanelle Dyer β XSharp Shanelle Dyer β Sharp Consensus Shanelle Dyer β Efficiency Shanelle Dyer β |
| 2026-08-22 | UFC | Jackson McVey @ Wes Schultz | LβW | Jackson McVey | 59.9% | Correct | Grinder2 Jackson McVey β Takedown Jackson McVey β Edge Jackson McVey β XSharp Jackson McVey β Sharp Consensus Jackson McVey β Efficiency Jackson McVey β |
| 2026-08-22 | UFC | Shamil Gaziev @ Kennedy Nzechukwu | LβW | Shamil Gaziev | 62.9% | Correct | Grinder2 Shamil Gaziev β Takedown Shamil Gaziev β Edge Shamil Gaziev β XSharp Shamil Gaziev β Sharp Consensus Shamil Gaziev β Efficiency Shamil Gaziev β |
| 2026-08-18 | UFC | Kaik Brito @ Namo Fazil | LβW | Namo Fazil | 55.5% | Wrong | Grinder2 Namo Fazil β Takedown Namo Fazil β Edge Namo Fazil β XSharp Namo Fazil β Sharp Consensus Namo Fazil β Efficiency Namo Fazil β |
| 2026-08-18 | UFC | Trent Miller @ Douglas Rodrigues | LβW | Douglas Rodrigues | 50.7% | Wrong | Grinder2 Douglas Rodrigues β Takedown Douglas Rodrigues β Edge Trent Miller β XSharp Douglas Rodrigues β Sharp Consensus Douglas Rodrigues β Efficiency Trent Miller β |
| 2026-08-18 | UFC | Logan Paxton @ Cristian Perez | LβL | Logan Paxton | 54.2% | Wrong | Grinder2 Logan Paxton β Takedown Logan Paxton β Edge Logan Paxton β XSharp Logan Paxton β Sharp Consensus Logan Paxton β Efficiency Logan Paxton β |
| 2026-08-18 | UFC | Mahamed Aly @ Alik Lorenz | WβL | Alik Lorenz | 57.4% | Correct | Grinder2 Alik Lorenz β Takedown Alik Lorenz β Edge Alik Lorenz β XSharp Alik Lorenz β Sharp Consensus Alik Lorenz β Efficiency Alik Lorenz β |
